| Flights departing from: | ||
|---|---|---|
| Pontiac, MI | ||
| (PTK-Pontiac Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Vail, CO | Air Transport | 540 | 12:46 PM | Landed |
| Saint Louis, MO | Bombardier Business Jet Solutions | 338 | 07:15 PM | Arrived |
| Saginaw, MI | Central Airlines | 78 | 04:24 PM | Arrived |
| Newark, NJ | Delta Air Lines | 8941 | 11:10 PM | Planned |
| Cartersville, GA | DKT *update | 4570 | 02:03 PM | Landed |
| Cincinnati, OH | Executive Jet Aviation | 203 | 04:56 PM | Arrived |
| Hancock, MI | Executive Jet Management | 400 | 04:52 PM | Arrived |
| Westchester County, NY | Five Star Airlines | 401 | 04:17 PM | Arrived |
| Pontiac, MI | Ifl Group | 511 | 04:00 PM | Arrived |
| Westfield, MA | Ifl Group | 531 | 06:50 PM | Arrived |
| Green Bay, WI | Royal Air Freight | 428 | 10:40 AM | Arrived |
| Louisville, KY | Royal Air Freight | 159 | 08:02 PM | Arrived |
| Dallas, TX | Royal Air Freight | 308 | 09:40 PM | Planned |
| El Paso, TX | TSU *update | 371 | 07:56 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 30° F |
|---|---|---|
| Pontiac, MI | Snow Flurries | |
| (PTK-Pontiac Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Versailles, OH | 4000 | 11:29 AM | Arrived | |
| Naples, FL | Bombardier Business Jet Solutions | 338 | 05:53 PM | Arrived |
| Columbus, OH | Central Airlines | 312 | 04:50 AM | Arrived |
| San Juan, PR | Executive Jet Aviation | 203 | 03:34 PM | Arrived |
| Gary, IN | Executive Jet Management | 400 | 03:35 PM | Arrived |
| Washington, DC | Five Star Airlines | 401 | 02:58 PM | Arrived |
| Pontiac, MI | Ifl Group | 511 | 05:02 PM | Arrived |
| Phoenix, AZ | Ifl Group | 531 | 06:15 PM | Arrived |
| Westfield, MA | Ifl Group | 531 | 10:01 PM | In Flight |
| Toledo, OH | Royal Air Freight | 270 | 08:15 PM | Arrived |
| Rapid City, SD | Royal Air Freight | 698 | 10:14 PM | In Flight |
| Tuscaloosa, AL | Royal Air Freight | 159 | 12:45 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual