| Flights departing from: | ||
|---|---|---|
| Pontiac, MI | ||
| (PTK-Pontiac Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 187 | 01:29 AM | Arrived | |
| Saginaw, MI | Central Airlines | 78 | 03:56 PM | Arrived |
| Chicago, IL | Executive Jet Aviation | 693 | 09:59 AM | Arrived |
| Marco Island, FL | Executive Jet Aviation | 745 | 01:01 PM | Arrived |
| Muncie, IN | Executive Jet Aviation | 131 | 06:37 PM | Arrived |
| Grand Rapids, MI | TSU *update | 216 | 10:31 AM | Arrived |
| Chicago, IL | TSU *update | 361 | 12:01 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 37° F |
|---|---|---|
| Pontiac, MI | Shower | |
| (PTK-Pontiac Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lansing, MI | 187 | 01:10 AM | Arrived | |
| Cleveland, OH | Central Airlines | 78 | 11:58 PM | Arrived |
| Teterboro, NJ | Delta AirElite | 929 | 02:57 PM | Arrived |
| Washington, PA | Executive Jet Aviation | 745 | 11:06 AM | Arrived |
| Muncie, IN | Executive Jet Aviation | 131 | 03:16 PM | Arrived |
| Jackson, MS | Ifl Group | 541 | 12:52 PM | Arrived |
| Tuscaloosa, AL | Ifl Group | 521 | 06:47 AM | Planned |
| Gallatin, TN | Royal Air Freight | 499 | 02:38 PM | Landed |
| Tuscaloosa, AL | Royal Air Freight | 264 | 04:01 PM | Arrived |
| Jackson, MS | Royal Air Freight | 308 | 08:52 PM | Landed |
| La Grange, GA | Royal Air Freight | 220 | 09:10 PM | Landed |
| Tullahoma, TN | Royal Air Freight | 270 | 09:52 PM | Landed |
| Rockford, IL | Royal Air Freight | 698 | 10:14 PM | Arrived |
| Rockford, IL | Royal Air Freight | 159 | 12:00 AM | Arrived |
| Chattanooga, TN | TSU *update | 216 | 08:07 PM | Arrived |
| Jackson, MS | TSU *update | 361 | 10:00 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual