Ann Arbor, Michigan 48105
ZIP Code boundaries for 48105 in Ann Arbor, MI
2011 Statistics for 48105
| ZIP: | 48105 |
| Name: | ANN ARBOR |
| County: | WASHTENAW |
| Area: | 49 mi2 / 126 km2 / 31258 acres / 126496786 m2 |
| Coordinates: | 42.331333, -83.70569 |
| Residential Addresses: | 15188 |
| Multifamily Addresses: | 2760 |
| Single family Addresses: | 12428 |
| Business Addresses: | 506 |
| P.O. Boxes: | 0 |
2000 Census Data for Ann Arbor, Michigan 48105
Gender & Ages
Total Population: 33380
| Male |
| Population: | 16760 |
| < year old: | 273 |
| Year old: | 265 |
| Age 2: | 268 |
| Age 3: | 222 |
| Age 4: | 236 |
| Age 5: | 197 |
| Age 6: | 175 |
| Age 7: | 159 |
| Age 8: | 292 |
| Age 9: | 202 |
| Age 10: | 259 |
| Age 11: | 238 |
| Age 12: | 144 |
| Age 13: | 225 |
| Age 14: | 219 |
| Age 15: | 165 |
| Age 16: | 196 |
| Age 17: | 139 |
| Age 18: | 192 |
| Age 19: | 259 |
| Age 20: | 169 |
| Age 21: | 303 |
| 22-24: |
1271 |
| 25-29: |
1957 |
| 30-34: |
1630 |
| 35-39: |
1509 |
| 40-44: |
1035 |
| 45-49: |
1048 |
| 50-54: |
1058 |
| 55-59: |
798 |
| 60-61: |
253 |
| 62-64: |
277 |
| 65-66: |
186 |
| 67-69: |
228 |
| 70-74: |
283 |
| 75-79: |
232 |
| 80-84: |
116 |
| 85 & Up: | 82 |
| Female |
| Population: | 16620 |
| < year old: | 199 |
| Year old: | 266 |
| Age 2: | 154 |
| Age 3: | 176 |
| Age 4: | 195 |
| Age 5: | 266 |
| Age 6: | 171 |
| Age 7: | 149 |
| Age 8: | 288 |
| Age 9: | 216 |
| Age 10: | 244 |
| Age 11: | 160 |
| Age 12: | 233 |
| Age 13: | 111 |
| Age 14: | 124 |
| Age 15: | 181 |
| Age 16: | 124 |
| Age 17: | 122 |
| Age 18: | 155 |
| Age 19: | 245 |
| Age 20: | 289 |
| Age 21: | 419 |
| 22-24: |
978 |
| 25-29: |
1790 |
| 30-34: |
1494 |
| 35-39: |
1543 |
| 40-44: |
1128 |
| 45-49: |
1130 |
| 50-54: |
1201 |
| 55-59: |
814 |
| 60-61: |
206 |
| 62-64: |
333 |
| 65-66: |
207 |
| 67-69: |
211 |
| 70-74: |
363 |
| 75-79: |
326 |
| 80-84: |
113 |
| 85 & Up: | 296 |
Education Level of Residents
Total Population: 21847
| Male: | 10692 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 33 |
| 10th: | 53 |
| 11th: | 48 |
| 12th, No Diploma: | 92 |
| Graduates: | 468 |
| Professional School: |
| Degree: | 1235 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 832 |
| Associates: | 264 |
| Bachelors: | 2624 |
| Doctorate: | 1950 |
| Masters: | 2692 |
| Female: | 11155 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 52 |
| 10th: | 54 |
| 11th: | 50 |
| 12th, No Diploma: | 105 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 819 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 1140 |
| Associates: | 562 |
| Bachelors: | 3405 |
| Doctorate: | 662 |
| Masters: | 2890 |
Veteran Status of Residents
| Total Males: | 12886 |
| Ages 18 to 64: |
| Total: | 11759 |
| Civilians: | 11735 |
| Non-Veteran Civilians: | 10863 |
| Veteran Civilians: | 872 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1127 |
| Civilians: | 1127 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 590 |
| Currently In Military: | |
| Total Females: | 13241 |
| Ages 18 to 64: |
| Total: | 11725 |
| Civilians: | 11725 |
| Non-Veteran Civilians: | 11605 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1497 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 395 |
| 5 to 9: | 1963 |
| 10 to 14: | 3409 |
| 15 to 19: | 3381 |
| 20 to 24: | 2592 |
| 25 to 29: | 686 |
| 30 to 35: | 1253 |
| 36 to 39: | 272 |
| 40 to 44: | 557 |
| 45 to 59: | 1170 |
| 60 to 89: | 511 |
| > 89 Minutes: | 170 |
Housing
| Total: | 32020 |
| Own: | 17320 |
| Rent: | 14700 |
Economic Statistics of Residents
Total Households: 13910
| Males 16 & Up: |
| Employed Civilian: | 9593 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 9829 |
| Not In Labor Force: | 3392 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 17110 |
| Work At Home: | 751 |
| Doesn't Work At Home: | 16359 |
| Family Below Poverty Line: | 555 |
| Household Below Poverty: | 1792 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 73103 |
| Median Household Income: | 51476 |
| Per Capita Income: | 34534 |
| Females 16 & Up: |
| Employed Civilian: | 7847 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 8170 |
| Not In Labor Force: | 5317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33380 |
| White: | 22248 |
| Black: | 2799 |
| Asian: | 6806 |
| Pacific Islander: | 21 |
| Native American: | 62 |
| Multiracial: | 1119 |
| Other: | 325 |
The 48105 ZIP Code in Ann Arbor, MI spans the following neighborhoods: Allen North,
Angell,
Burns Park,
King and
Logan among others