Brighton, Michigan 48114
ZIP Code boundaries for 48114 in Brighton, MI
2011 Statistics for 48114
| ZIP: | 48114 |
| Name: | BRIGHTON |
| County: | LIVINGSTON |
| Area: | 30 mi2 / 79 km2 / 19463 acres / 78765877 m2 |
| Coordinates: | 42.567623, -83.7559 |
| Residential Addresses: | 7567 |
| Multifamily Addresses: | 78 |
| Single family Addresses: | 7489 |
| Business Addresses: | 431 |
| P.O. Boxes: | 0 |
2000 Census Data for Brighton, Michigan 48114
Gender & Ages
Total Population: 19072
| Male |
| Population: | 9499 |
| < year old: | 143 |
| Year old: | 67 |
| Age 2: | 115 |
| Age 3: | 122 |
| Age 4: | 188 |
| Age 5: | 181 |
| Age 6: | 145 |
| Age 7: | 185 |
| Age 8: | 156 |
| Age 9: | 167 |
| Age 10: | 234 |
| Age 11: | 142 |
| Age 12: | 202 |
| Age 13: | 241 |
| Age 14: | 154 |
| Age 15: | 105 |
| Age 16: | 127 |
| Age 17: | 139 |
| Age 18: | 132 |
| Age 19: | 55 |
| Age 20: | 109 |
| Age 21: | 90 |
| 22-24: |
201 |
| 25-29: |
445 |
| 30-34: |
510 |
| 35-39: |
879 |
| 40-44: |
1028 |
| 45-49: |
834 |
| 50-54: |
857 |
| 55-59: |
478 |
| 60-61: |
167 |
| 62-64: |
209 |
| 65-66: |
88 |
| 67-69: |
135 |
| 70-74: |
238 |
| 75-79: |
109 |
| 80-84: |
100 |
| 85 & Up: | 22 |
| Female |
| Population: | 9573 |
| < year old: | 110 |
| Year old: | 106 |
| Age 2: | 96 |
| Age 3: | 130 |
| Age 4: | 160 |
| Age 5: | 140 |
| Age 6: | 159 |
| Age 7: | 166 |
| Age 8: | 217 |
| Age 9: | 150 |
| Age 10: | 249 |
| Age 11: | 158 |
| Age 12: | 110 |
| Age 13: | 169 |
| Age 14: | 203 |
| Age 15: | 164 |
| Age 16: | 199 |
| Age 17: | 173 |
| Age 18: | 97 |
| Age 19: | 55 |
| Age 20: | 53 |
| Age 21: | 57 |
| 22-24: |
213 |
| 25-29: |
383 |
| 30-34: |
652 |
| 35-39: |
1031 |
| 40-44: |
846 |
| 45-49: |
916 |
| 50-54: |
777 |
| 55-59: |
505 |
| 60-61: |
135 |
| 62-64: |
182 |
| 65-66: |
117 |
| 67-69: |
199 |
| 70-74: |
172 |
| 75-79: |
205 |
| 80-84: |
64 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 12338
| Male: | 6099 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 29 |
| 10th: | 103 |
| 11th: | 68 |
| 12th, No Diploma: | 192 |
| Graduates: | 1228 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 948 |
| Associates: | 469 |
| Bachelors: | 1647 |
| Doctorate: | 63 |
| Masters: | 747 |
| Female: | 6239 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 39 |
| 10th: | 69 |
| 11th: | 90 |
| 12th, No Diploma: | 147 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 910 |
| Associates: | 691 |
| Bachelors: | 1279 |
| Doctorate: | 23 |
| Masters: | 705 |
Veteran Status of Residents
| Total Males: | 6686 |
| Ages 18 to 64: |
| Total: | 5994 |
| Civilians: | 5994 |
| Non-Veteran Civilians: | 5108 |
| Veteran Civilians: | 886 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 692 |
| Civilians: | 692 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 490 |
| Currently In Military: | |
| Total Females: | 6714 |
| Ages 18 to 64: |
| Total: | 5902 |
| Civilians: | 5902 |
| Non-Veteran Civilians: | 5850 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 812 |
| Civilians: | 812 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 817 |
| 10 to 14: | 1282 |
| 15 to 19: | 884 |
| 20 to 24: | 987 |
| 25 to 29: | 439 |
| 30 to 35: | 1406 |
| 36 to 39: | 486 |
| 40 to 44: | 742 |
| 45 to 59: | 1417 |
| 60 to 89: | 684 |
| > 89 Minutes: | 103 |
Housing
| Total: | 19055 |
| Own: | 18522 |
| Rent: | 533 |
Economic Statistics of Residents
Total Households: 6653
| Males 16 & Up: |
| Employed Civilian: | 5533 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 5663 |
| Not In Labor Force: | 1289 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9722 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 9379 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 84631 |
| Median Household Income: | 78171 |
| Per Capita Income: | 32042 |
| Females 16 & Up: |
| Employed Civilian: | 4370 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4501 |
| Not In Labor Force: | 2585 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19072 |
| White: | 18464 |
| Black: | 128 |
| Asian: | 247 |
| Pacific Islander: | 6 |
| Native American: | 64 |
| Multiracial: | 163 |
| Other: | |