Avoca, Michigan 48006
ZIP Code boundaries for 48006 in Avoca, MI
2011 Statistics for 48006
| ZIP: | 48006 |
| Name: | AVOCA |
| County: | SAINT CLAIR |
| Area: | 72 mi2 / 186 km2 / 46030 acres / 186278024 m2 |
| Coordinates: | 43.07532, -82.69648 |
| Residential Addresses: | 1506 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1408 |
| Business Addresses: | 34 |
| P.O. Boxes: | 98 |
2000 Census Data for Avoca, Michigan 48006
Gender & Ages
Total Population: 3785
| Male |
| Population: | 1927 |
| < year old: | 38 |
| Year old: | 18 |
| Age 2: | 16 |
| Age 3: | 33 |
| Age 4: | 21 |
| Age 5: | 24 |
| Age 6: | 18 |
| Age 7: | 22 |
| Age 8: | 25 |
| Age 9: | 31 |
| Age 10: | 41 |
| Age 11: | 59 |
| Age 12: | 44 |
| Age 13: | 31 |
| Age 14: | 39 |
| Age 15: | 15 |
| Age 16: | 33 |
| Age 17: | 31 |
| Age 18: | 31 |
| Age 19: | 21 |
| Age 20: | 25 |
| Age 21: | 16 |
| 22-24: |
29 |
| 25-29: |
115 |
| 30-34: |
149 |
| 35-39: |
196 |
| 40-44: |
173 |
| 45-49: |
151 |
| 50-54: |
133 |
| 55-59: |
135 |
| 60-61: |
44 |
| 62-64: |
10 |
| 65-66: |
28 |
| 67-69: |
30 |
| 70-74: |
58 |
| 75-79: |
24 |
| 80-84: |
20 |
| 85 & Up: | |
| Female |
| Population: | 1858 |
| < year old: | 28 |
| Year old: | 21 |
| Age 2: | 26 |
| Age 3: | 23 |
| Age 4: | 38 |
| Age 5: | 22 |
| Age 6: | 40 |
| Age 7: | 50 |
| Age 8: | 39 |
| Age 9: | 13 |
| Age 10: | 28 |
| Age 11: | 27 |
| Age 12: | 26 |
| Age 13: | 42 |
| Age 14: | 14 |
| Age 15: | 24 |
| Age 16: | 33 |
| Age 17: | 31 |
| Age 18: | 24 |
| Age 19: | 9 |
| Age 20: | 12 |
| Age 21: | 26 |
| 22-24: |
60 |
| 25-29: |
106 |
| 30-34: |
146 |
| 35-39: |
164 |
| 40-44: |
145 |
| 45-49: |
164 |
| 50-54: |
115 |
| 55-59: |
120 |
| 60-61: |
12 |
| 62-64: |
32 |
| 65-66: |
15 |
| 67-69: |
42 |
| 70-74: |
61 |
| 75-79: |
36 |
| 80-84: |
27 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2468
| Male: | 1266 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 21 |
| 10th: | 38 |
| 11th: | 58 |
| 12th, No Diploma: | 30 |
| Graduates: | 532 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 203 |
| Associates: | 122 |
| Bachelors: | 40 |
| Doctorate: | 4 |
| Masters: | 16 |
| Female: | 1202 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 39 |
| 10th: | 58 |
| 11th: | 28 |
| 12th, No Diploma: | 24 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 161 |
| Associates: | 123 |
| Bachelors: | 64 |
| Doctorate: | 3 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1388 |
| Ages 18 to 64: |
| Total: | 1228 |
| Civilians: | 1223 |
| Non-Veteran Civilians: | 960 |
| Veteran Civilians: | 263 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1333 |
| Ages 18 to 64: |
| Total: | 1135 |
| Civilians: | 1135 |
| Non-Veteran Civilians: | 1126 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 53 |
| 10 to 14: | 69 |
| 15 to 19: | 157 |
| 20 to 24: | 258 |
| 25 to 29: | 154 |
| 30 to 35: | 314 |
| 36 to 39: | 63 |
| 40 to 44: | 83 |
| 45 to 59: | 209 |
| 60 to 89: | 220 |
| > 89 Minutes: | 138 |
Housing
| Total: | 3775 |
| Own: | 3484 |
| Rent: | 291 |
Economic Statistics of Residents
Total Households: 1341
| Males 16 & Up: |
| Employed Civilian: | 1055 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1116 |
| Not In Labor Force: | 336 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1814 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 1740 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 57880 |
| Median Household Income: | 53821 |
| Per Capita Income: | 21255 |
| Females 16 & Up: |
| Employed Civilian: | 797 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 846 |
| Not In Labor Force: | 551 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3785 |
| White: | 3669 |
| Black: | 44 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 18 |
| Other: | 39 |