2011 Statistics for 48076
| ZIP: | 48076 |
| Name: | SOUTHFIELD |
| County: | OAKLAND |
| Area: | 7 mi2 / 19 km2 / 4582 acres / 18542607 m2 |
| Coordinates: | 42.497375, -83.23068 |
| Residential Addresses: | 10836 |
| Multifamily Addresses: | 1832 |
| Single family Addresses: | 8737 |
| Business Addresses: | 1225 |
| P.O. Boxes: | 267 |
2000 Census Data for Southfield, Michigan 48076
Gender & Ages
Total Population: 28262
| Male |
| Population: | 13216 |
| < year old: | 176 |
| Year old: | 111 |
| Age 2: | 202 |
| Age 3: | 143 |
| Age 4: | 251 |
| Age 5: | 173 |
| Age 6: | 217 |
| Age 7: | 201 |
| Age 8: | 143 |
| Age 9: | 200 |
| Age 10: | 334 |
| Age 11: | 183 |
| Age 12: | 192 |
| Age 13: | 201 |
| Age 14: | 180 |
| Age 15: | 251 |
| Age 16: | 227 |
| Age 17: | 180 |
| Age 18: | 187 |
| Age 19: | 171 |
| Age 20: | 218 |
| Age 21: | 98 |
| 22-24: |
332 |
| 25-29: |
799 |
| 30-34: |
868 |
| 35-39: |
957 |
| 40-44: |
1215 |
| 45-49: |
1071 |
| 50-54: |
1024 |
| 55-59: |
701 |
| 60-61: |
246 |
| 62-64: |
259 |
| 65-66: |
172 |
| 67-69: |
226 |
| 70-74: |
388 |
| 75-79: |
317 |
| 80-84: |
244 |
| 85 & Up: | 158 |
| Female |
| Population: | 15046 |
| < year old: | 260 |
| Year old: | 121 |
| Age 2: | 145 |
| Age 3: | 99 |
| Age 4: | 179 |
| Age 5: | 119 |
| Age 6: | 192 |
| Age 7: | 171 |
| Age 8: | 207 |
| Age 9: | 194 |
| Age 10: | 193 |
| Age 11: | 218 |
| Age 12: | 245 |
| Age 13: | 162 |
| Age 14: | 262 |
| Age 15: | 220 |
| Age 16: | 240 |
| Age 17: | 202 |
| Age 18: | 160 |
| Age 19: | 144 |
| Age 20: | 149 |
| Age 21: | 104 |
| 22-24: |
406 |
| 25-29: |
924 |
| 30-34: |
1022 |
| 35-39: |
1221 |
| 40-44: |
1334 |
| 45-49: |
1366 |
| 50-54: |
1151 |
| 55-59: |
866 |
| 60-61: |
265 |
| 62-64: |
226 |
| 65-66: |
160 |
| 67-69: |
306 |
| 70-74: |
522 |
| 75-79: |
492 |
| 80-84: |
353 |
| 85 & Up: | 446 |
Education Level of Residents
Total Population: 19299
| Male: | 8645 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 130 |
| 10th: | 186 |
| 11th: | 156 |
| 12th, No Diploma: | 246 |
| Graduates: | 1574 |
| Professional School: |
| Degree: | 327 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1505 |
| Associates: | 466 |
| Bachelors: | 2051 |
| Doctorate: | 244 |
| Masters: | 922 |
| Female: | 10654 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 156 |
| 10th: | 175 |
| 11th: | 132 |
| 12th, No Diploma: | 272 |
| Graduates: | 2072 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 740 |
| > 1 Year, No Degree: | 1651 |
| Associates: | 788 |
| Bachelors: | 2485 |
| Doctorate: | 93 |
| Masters: | 1378 |
Veteran Status of Residents
| Total Males: | 9651 |
| Ages 18 to 64: |
| Total: | 8146 |
| Civilians: | 8146 |
| Non-Veteran Civilians: | 6851 |
| Veteran Civilians: | 1295 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1505 |
| Civilians: | 1505 |
| Non-Veteran Civilians: | 754 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 11617 |
| Ages 18 to 64: |
| Total: | 9338 |
| Civilians: | 9338 |
| Non-Veteran Civilians: | 9272 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2279 |
| Civilians: | 2279 |
| Non-Veteran Civilians: | 2249 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 842 |
| 10 to 14: | 1631 |
| 15 to 19: | 2084 |
| 20 to 24: | 2494 |
| 25 to 29: | 1213 |
| 30 to 35: | 2951 |
| 36 to 39: | 596 |
| 40 to 44: | 434 |
| 45 to 59: | 735 |
| 60 to 89: | 253 |
| > 89 Minutes: | 154 |
Housing
| Total: | 27670 |
| Own: | 23370 |
| Rent: | 4300 |
Economic Statistics of Residents
Total Households: 10608
| Males 16 & Up: |
| Employed Civilian: | 7037 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 7352 |
| Not In Labor Force: | 2706 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13800 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 13491 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 75224 |
| Median Household Income: | 62404 |
| Per Capita Income: | 27468 |
| Females 16 & Up: |
| Employed Civilian: | 7045 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 7308 |
| Not In Labor Force: | 4751 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28262 |
| White: | 14437 |
| Black: | 11873 |
| Asian: | 590 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 1129 |
| Other: | 184 |