2011 Statistics for 48075
| ZIP: | 48075 |
| Name: | SOUTHFIELD |
| County: | OAKLAND |
| Area: | 7 mi2 / 19 km2 / 4707 acres / 19048209 m2 |
| Coordinates: | 42.462063, -83.23066 |
| Residential Addresses: | 9698 |
| Multifamily Addresses: | 3460 |
| Single family Addresses: | 6238 |
| Business Addresses: | 1739 |
| P.O. Boxes: | 0 |
2000 Census Data for Southfield, Michigan 48075
Gender & Ages
Total Population: 22500
| Male |
| Population: | 10454 |
| < year old: | 208 |
| Year old: | 102 |
| Age 2: | 103 |
| Age 3: | 120 |
| Age 4: | 112 |
| Age 5: | 113 |
| Age 6: | 156 |
| Age 7: | 149 |
| Age 8: | 144 |
| Age 9: | 182 |
| Age 10: | 175 |
| Age 11: | 118 |
| Age 12: | 130 |
| Age 13: | 103 |
| Age 14: | 155 |
| Age 15: | 159 |
| Age 16: | 142 |
| Age 17: | 128 |
| Age 18: | 132 |
| Age 19: | 175 |
| Age 20: | 135 |
| Age 21: | 151 |
| 22-24: |
389 |
| 25-29: |
709 |
| 30-34: |
571 |
| 35-39: |
663 |
| 40-44: |
788 |
| 45-49: |
732 |
| 50-54: |
935 |
| 55-59: |
724 |
| 60-61: |
144 |
| 62-64: |
307 |
| 65-66: |
119 |
| 67-69: |
278 |
| 70-74: |
334 |
| 75-79: |
336 |
| 80-84: |
165 |
| 85 & Up: | 168 |
| Female |
| Population: | 12046 |
| < year old: | 128 |
| Year old: | 98 |
| Age 2: | 56 |
| Age 3: | 89 |
| Age 4: | 165 |
| Age 5: | 172 |
| Age 6: | 186 |
| Age 7: | 155 |
| Age 8: | 145 |
| Age 9: | 84 |
| Age 10: | 135 |
| Age 11: | 101 |
| Age 12: | 123 |
| Age 13: | 178 |
| Age 14: | 132 |
| Age 15: | 168 |
| Age 16: | 130 |
| Age 17: | 142 |
| Age 18: | 86 |
| Age 19: | 167 |
| Age 20: | 103 |
| Age 21: | 143 |
| 22-24: |
352 |
| 25-29: |
796 |
| 30-34: |
796 |
| 35-39: |
794 |
| 40-44: |
938 |
| 45-49: |
1052 |
| 50-54: |
1072 |
| 55-59: |
662 |
| 60-61: |
224 |
| 62-64: |
343 |
| 65-66: |
216 |
| 67-69: |
297 |
| 70-74: |
450 |
| 75-79: |
481 |
| 80-84: |
358 |
| 85 & Up: | 329 |
Education Level of Residents
Total Population: 15781
| Male: | 6973 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 59 |
| 10th: | 200 |
| 11th: | 157 |
| 12th, No Diploma: | 248 |
| Graduates: | 1519 |
| Professional School: |
| Degree: | 278 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 1328 |
| Associates: | 533 |
| Bachelors: | 1282 |
| Doctorate: | 98 |
| Masters: | 504 |
| Female: | 8808 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 85 |
| 10th: | 130 |
| 11th: | 191 |
| 12th, No Diploma: | 262 |
| Graduates: | 1672 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 1748 |
| Associates: | 619 |
| Bachelors: | 1805 |
| Doctorate: | 30 |
| Masters: | 1112 |
Veteran Status of Residents
| Total Males: | 7955 |
| Ages 18 to 64: |
| Total: | 6555 |
| Civilians: | 6555 |
| Non-Veteran Civilians: | 5159 |
| Veteran Civilians: | 1396 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1400 |
| Civilians: | 1400 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 781 |
| Currently In Military: | |
| Total Females: | 9659 |
| Ages 18 to 64: |
| Total: | 7528 |
| Civilians: | 7528 |
| Non-Veteran Civilians: | 7452 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2131 |
| Civilians: | 2131 |
| Non-Veteran Civilians: | 2113 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 741 |
| 10 to 14: | 1290 |
| 15 to 19: | 1444 |
| 20 to 24: | 2023 |
| 25 to 29: | 1242 |
| 30 to 35: | 1991 |
| 36 to 39: | 340 |
| 40 to 44: | 290 |
| 45 to 59: | 567 |
| 60 to 89: | 256 |
| > 89 Minutes: | 186 |
Housing
| Total: | 21987 |
| Own: | 15306 |
| Rent: | 6681 |
Economic Statistics of Residents
Total Households: 9418
| Males 16 & Up: |
| Employed Civilian: | 5351 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 5644 |
| Not In Labor Force: | 2581 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10887 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 10579 |
| Family Below Poverty Line: | 444 |
| Household Below Poverty: | 885 |
| Married Below Poverty Line: | 274 |
| Median Family Income: | 65871 |
| Median Household Income: | 52557 |
| Per Capita Income: | 27686 |
| Females 16 & Up: |
| Employed Civilian: | 5817 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 6093 |
| Not In Labor Force: | 3838 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22500 |
| White: | 5738 |
| Black: | 15717 |
| Asian: | 316 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 553 |
| Other: | 125 |