Troy, Michigan 48083
ZIP Code boundaries for 48083 in Troy, MI
2011 Statistics for 48083
| ZIP: | 48083 |
| Name: | TROY |
| County: | OAKLAND |
| Area: | 9 mi2 / 22 km2 / 5555 acres / 22481479 m2 |
| Coordinates: | 42.55692, -83.1171 |
| Residential Addresses: | 9214 |
| Multifamily Addresses: | 1239 |
| Single family Addresses: | 7975 |
| Business Addresses: | 1748 |
| P.O. Boxes: | 0 |
2000 Census Data for Troy, Michigan 48083
Gender & Ages
Total Population: 22294
| Male |
| Population: | 10958 |
| < year old: | 150 |
| Year old: | 149 |
| Age 2: | 192 |
| Age 3: | 162 |
| Age 4: | 159 |
| Age 5: | 117 |
| Age 6: | 152 |
| Age 7: | 168 |
| Age 8: | 155 |
| Age 9: | 120 |
| Age 10: | 181 |
| Age 11: | 105 |
| Age 12: | 200 |
| Age 13: | 164 |
| Age 14: | 150 |
| Age 15: | 177 |
| Age 16: | 150 |
| Age 17: | 127 |
| Age 18: | 149 |
| Age 19: | 74 |
| Age 20: | 90 |
| Age 21: | 111 |
| 22-24: |
474 |
| 25-29: |
910 |
| 30-34: |
981 |
| 35-39: |
1096 |
| 40-44: |
988 |
| 45-49: |
854 |
| 50-54: |
684 |
| 55-59: |
571 |
| 60-61: |
153 |
| 62-64: |
204 |
| 65-66: |
105 |
| 67-69: |
169 |
| 70-74: |
286 |
| 75-79: |
144 |
| 80-84: |
71 |
| 85 & Up: | 66 |
| Female |
| Population: | 11336 |
| < year old: | 143 |
| Year old: | 160 |
| Age 2: | 165 |
| Age 3: | 121 |
| Age 4: | 153 |
| Age 5: | 110 |
| Age 6: | 138 |
| Age 7: | 126 |
| Age 8: | 170 |
| Age 9: | 152 |
| Age 10: | 126 |
| Age 11: | 143 |
| Age 12: | 203 |
| Age 13: | 110 |
| Age 14: | 148 |
| Age 15: | 150 |
| Age 16: | 105 |
| Age 17: | 134 |
| Age 18: | 114 |
| Age 19: | 67 |
| Age 20: | 97 |
| Age 21: | 96 |
| 22-24: |
530 |
| 25-29: |
868 |
| 30-34: |
943 |
| 35-39: |
865 |
| 40-44: |
1050 |
| 45-49: |
838 |
| 50-54: |
760 |
| 55-59: |
536 |
| 60-61: |
121 |
| 62-64: |
254 |
| 65-66: |
145 |
| 67-69: |
255 |
| 70-74: |
324 |
| 75-79: |
300 |
| 80-84: |
319 |
| 85 & Up: | 297 |
Education Level of Residents
Total Population: 15157
| Male: | 7282 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 104 |
| 10th: | 133 |
| 11th: | 141 |
| 12th, No Diploma: | 167 |
| Graduates: | 1365 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 991 |
| Associates: | 577 |
| Bachelors: | 1938 |
| Doctorate: | 195 |
| Masters: | 939 |
| Female: | 7875 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 51 |
| 10th: | 188 |
| 11th: | 232 |
| 12th, No Diploma: | 387 |
| Graduates: | 2058 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 1126 |
| Associates: | 585 |
| Bachelors: | 1694 |
| Doctorate: | 41 |
| Masters: | 610 |
Veteran Status of Residents
| Total Males: | 8180 |
| Ages 18 to 64: |
| Total: | 7339 |
| Civilians: | 7339 |
| Non-Veteran Civilians: | 6598 |
| Veteran Civilians: | 741 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 449 |
| Currently In Military: | |
| Total Females: | 8779 |
| Ages 18 to 64: |
| Total: | 7139 |
| Civilians: | 7130 |
| Non-Veteran Civilians: | 7103 |
| Veteran Civilians: | 27 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1640 |
| Civilians: | 1640 |
| Non-Veteran Civilians: | 1611 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 922 |
| 10 to 14: | 1696 |
| 15 to 19: | 1751 |
| 20 to 24: | 2182 |
| 25 to 29: | 824 |
| 30 to 35: | 1688 |
| 36 to 39: | 318 |
| 40 to 44: | 548 |
| 45 to 59: | 715 |
| 60 to 89: | 204 |
| > 89 Minutes: | 119 |
Housing
| Total: | 22268 |
| Own: | 16694 |
| Rent: | 5574 |
Economic Statistics of Residents
Total Households: 8923
| Males 16 & Up: |
| Employed Civilian: | 6481 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 6732 |
| Not In Labor Force: | 1725 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11488 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 11202 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 579 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 71303 |
| Median Household Income: | 60943 |
| Per Capita Income: | 26717 |
| Females 16 & Up: |
| Employed Civilian: | 5224 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 5427 |
| Not In Labor Force: | 3591 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 22294 |
| White: | 18153 |
| Black: | 685 |
| Asian: | 2892 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 413 |
| Other: | 70 |