Troy, Michigan 48084
ZIP Code boundaries for 48084 in Troy, MI
2011 Statistics for 48084
| ZIP: | 48084 |
| Name: | TROY |
| County: | OAKLAND |
| Area: | 6 mi2 / 16 km2 / 3971 acres / 16071839 m2 |
| Coordinates: | 42.560627, -83.17561 |
| Residential Addresses: | 6530 |
| Multifamily Addresses: | 2946 |
| Single family Addresses: | 3584 |
| Business Addresses: | 1516 |
| P.O. Boxes: | 0 |
2000 Census Data for Troy, Michigan 48084
Gender & Ages
Total Population: 13890
| Male |
| Population: | 6965 |
| < year old: | 94 |
| Year old: | 87 |
| Age 2: | 72 |
| Age 3: | 88 |
| Age 4: | 101 |
| Age 5: | 64 |
| Age 6: | 106 |
| Age 7: | 135 |
| Age 8: | 106 |
| Age 9: | 99 |
| Age 10: | 62 |
| Age 11: | 152 |
| Age 12: | 81 |
| Age 13: | 79 |
| Age 14: | 81 |
| Age 15: | 71 |
| Age 16: | 118 |
| Age 17: | 60 |
| Age 18: | 91 |
| Age 19: | 35 |
| Age 20: | 54 |
| Age 21: | 40 |
| 22-24: |
247 |
| 25-29: |
685 |
| 30-34: |
480 |
| 35-39: |
740 |
| 40-44: |
626 |
| 45-49: |
527 |
| 50-54: |
409 |
| 55-59: |
360 |
| 60-61: |
125 |
| 62-64: |
201 |
| 65-66: |
72 |
| 67-69: |
128 |
| 70-74: |
200 |
| 75-79: |
191 |
| 80-84: |
56 |
| 85 & Up: | 42 |
| Female |
| Population: | 6925 |
| < year old: | 62 |
| Year old: | 59 |
| Age 2: | 110 |
| Age 3: | 99 |
| Age 4: | 81 |
| Age 5: | 95 |
| Age 6: | 92 |
| Age 7: | 120 |
| Age 8: | 68 |
| Age 9: | 83 |
| Age 10: | 75 |
| Age 11: | 62 |
| Age 12: | 93 |
| Age 13: | 74 |
| Age 14: | 66 |
| Age 15: | 40 |
| Age 16: | 71 |
| Age 17: | 99 |
| Age 18: | 73 |
| Age 19: | 8 |
| Age 20: | 79 |
| Age 21: | 78 |
| 22-24: |
273 |
| 25-29: |
535 |
| 30-34: |
467 |
| 35-39: |
684 |
| 40-44: |
555 |
| 45-49: |
617 |
| 50-54: |
427 |
| 55-59: |
414 |
| 60-61: |
131 |
| 62-64: |
140 |
| 65-66: |
141 |
| 67-69: |
121 |
| 70-74: |
261 |
| 75-79: |
212 |
| 80-84: |
143 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 9807
| Male: | 4842 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 17 |
| 10th: | 16 |
| 11th: | 25 |
| 12th, No Diploma: | 49 |
| Graduates: | 380 |
| Professional School: |
| Degree: | 414 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 528 |
| Associates: | 187 |
| Bachelors: | 1746 |
| Doctorate: | 232 |
| Masters: | 1001 |
| Female: | 4965 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 28 |
| 10th: | 52 |
| 11th: | 48 |
| 12th, No Diploma: | 37 |
| Graduates: | 972 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 601 |
| Associates: | 349 |
| Bachelors: | 1610 |
| Doctorate: | 66 |
| Masters: | 629 |
Veteran Status of Residents
| Total Males: | 5309 |
| Ages 18 to 64: |
| Total: | 4620 |
| Civilians: | 4620 |
| Non-Veteran Civilians: | 4073 |
| Veteran Civilians: | 547 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 5476 |
| Ages 18 to 64: |
| Total: | 4481 |
| Civilians: | 4481 |
| Non-Veteran Civilians: | 4444 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 995 |
| Civilians: | 995 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 977 |
| 10 to 14: | 963 |
| 15 to 19: | 1132 |
| 20 to 24: | 941 |
| 25 to 29: | 543 |
| 30 to 35: | 1030 |
| 36 to 39: | 250 |
| 40 to 44: | 351 |
| 45 to 59: | 470 |
| 60 to 89: | 220 |
| > 89 Minutes: | 37 |
Housing
| Total: | 13872 |
| Own: | 8615 |
| Rent: | 5257 |
Economic Statistics of Residents
Total Households: 6140
| Males 16 & Up: |
| Employed Civilian: | 4252 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 4402 |
| Not In Labor Force: | 1085 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7405 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 7118 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 88754 |
| Median Household Income: | 67964 |
| Per Capita Income: | 37702 |
| Females 16 & Up: |
| Employed Civilian: | 3249 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 3376 |
| Not In Labor Force: | 2270 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13890 |
| White: | 11211 |
| Black: | 282 |
| Asian: | 2116 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 246 |
| Other: | 30 |