Troy, Michigan 48098
has the follwing neighborhoods: Northfield and Troy in Troy, MI
2011 Statistics for 48098
| ZIP: | 48098 |
| Name: | TROY |
| County: | OAKLAND |
| Area: | 9 mi2 / 24 km2 / 6019 acres / 24358552 m2 |
| Coordinates: | 42.59905, -83.1789 |
| Residential Addresses: | 7233 |
| Multifamily Addresses: | 159 |
| Single family Addresses: | 7074 |
| Business Addresses: | 397 |
| P.O. Boxes: | 0 |
2000 Census Data for Troy, Michigan 48098
Gender & Ages
Total Population: 44790
| Male |
| Population: | 22214 |
| < year old: | 132 |
| Year old: | 192 |
| Age 2: | 277 |
| Age 3: | 275 |
| Age 4: | 426 |
| Age 5: | 252 |
| Age 6: | 325 |
| Age 7: | 400 |
| Age 8: | 367 |
| Age 9: | 430 |
| Age 10: | 472 |
| Age 11: | 407 |
| Age 12: | 524 |
| Age 13: | 395 |
| Age 14: | 333 |
| Age 15: | 470 |
| Age 16: | 562 |
| Age 17: | 297 |
| Age 18: | 280 |
| Age 19: | 192 |
| Age 20: | 185 |
| Age 21: | 252 |
| 22-24: |
559 |
| 25-29: |
634 |
| 30-34: |
1049 |
| 35-39: |
1504 |
| 40-44: |
2146 |
| 45-49: |
2302 |
| 50-54: |
2108 |
| 55-59: |
1678 |
| 60-61: |
449 |
| 62-64: |
476 |
| 65-66: |
212 |
| 67-69: |
384 |
| 70-74: |
627 |
| 75-79: |
365 |
| 80-84: |
165 |
| 85 & Up: | 111 |
| Female |
| Population: | 22576 |
| < year old: | 179 |
| Year old: | 315 |
| Age 2: | 181 |
| Age 3: | 207 |
| Age 4: | 363 |
| Age 5: | 242 |
| Age 6: | 395 |
| Age 7: | 383 |
| Age 8: | 404 |
| Age 9: | 293 |
| Age 10: | 423 |
| Age 11: | 380 |
| Age 12: | 379 |
| Age 13: | 385 |
| Age 14: | 443 |
| Age 15: | 378 |
| Age 16: | 398 |
| Age 17: | 432 |
| Age 18: | 278 |
| Age 19: | 145 |
| Age 20: | 158 |
| Age 21: | 155 |
| 22-24: |
583 |
| 25-29: |
852 |
| 30-34: |
1146 |
| 35-39: |
1959 |
| 40-44: |
2252 |
| 45-49: |
2394 |
| 50-54: |
2018 |
| 55-59: |
1310 |
| 60-61: |
494 |
| 62-64: |
458 |
| 65-66: |
255 |
| 67-69: |
327 |
| 70-74: |
607 |
| 75-79: |
464 |
| 80-84: |
255 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 29287
| Male: | 14210 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 132 |
| 10th: | 119 |
| 11th: | 87 |
| 12th, No Diploma: | 205 |
| Graduates: | 1714 |
| Professional School: |
| Degree: | 829 |
| College/University: |
| < 1 Year: | 694 |
| > 1 Year, No Degree: | 1840 |
| Associates: | 802 |
| Bachelors: | 4075 |
| Doctorate: | 483 |
| Masters: | 2962 |
| Female: | 15077 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 78 |
| 10th: | 186 |
| 11th: | 93 |
| 12th, No Diploma: | 250 |
| Graduates: | 2928 |
| Professional School: |
| Degree: | 462 |
| College/University: |
| < 1 Year: | 911 |
| > 1 Year, No Degree: | 1977 |
| Associates: | 1020 |
| Bachelors: | 4199 |
| Doctorate: | 89 |
| Masters: | 2390 |
Veteran Status of Residents
| Total Males: | 15678 |
| Ages 18 to 64: |
| Total: | 13814 |
| Civilians: | 13814 |
| Non-Veteran Civilians: | 11944 |
| Veteran Civilians: | 1870 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1864 |
| Civilians: | 1864 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 1271 |
| Currently In Military: | |
| Total Females: | 16396 |
| Ages 18 to 64: |
| Total: | 14202 |
| Civilians: | 14202 |
| Non-Veteran Civilians: | 14141 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2194 |
| Civilians: | 2194 |
| Non-Veteran Civilians: | 2186 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 1652 |
| 10 to 14: | 2950 |
| 15 to 19: | 3600 |
| 20 to 24: | 3784 |
| 25 to 29: | 1618 |
| 30 to 35: | 3073 |
| 36 to 39: | 779 |
| 40 to 44: | 1052 |
| 45 to 59: | 2137 |
| 60 to 89: | 741 |
| > 89 Minutes: | 315 |
Housing
| Total: | 44598 |
| Own: | 42350 |
| Rent: | 2248 |
Economic Statistics of Residents
Total Households: 14985
| Males 16 & Up: |
| Employed Civilian: | 12782 |
| Unemployed Civilians: | 332 |
| In Labor Force: | 13114 |
| Not In Labor Force: | 3423 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22561 |
| Work At Home: | 627 |
| Doesn't Work At Home: | 21934 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 105000 |
| Median Household Income: | 98134 |
| Per Capita Income: | 39987 |
| Females 16 & Up: |
| Employed Civilian: | 10064 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 10433 |
| Not In Labor Force: | 6793 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44790 |
| White: | 37473 |
| Black: | 870 |
| Asian: | 5370 |
| Pacific Islander: | 22 |
| Native American: | 57 |
| Multiracial: | 921 |
| Other: | 77 |