Washington, Michigan 48094
ZIP Code boundaries for 48094 in Washington, MI
2011 Statistics for 48094
| ZIP: | 48094 |
| Name: | WASHINGTON |
| County: | MACOMB |
| Area: | 18 mi2 / 45 km2 / 11213 acres / 45378590 m2 |
| Coordinates: | 42.736675, -83.03548 |
| Residential Addresses: | 7192 |
| Multifamily Addresses: | 979 |
| Single family Addresses: | 5925 |
| Business Addresses: | 443 |
| P.O. Boxes: | 288 |
2000 Census Data for Washington, Michigan 48094
Gender & Ages
Total Population: 13167
| Male |
| Population: | 6557 |
| < year old: | 60 |
| Year old: | 114 |
| Age 2: | 132 |
| Age 3: | 114 |
| Age 4: | 78 |
| Age 5: | 119 |
| Age 6: | 116 |
| Age 7: | 142 |
| Age 8: | 85 |
| Age 9: | 123 |
| Age 10: | 82 |
| Age 11: | 89 |
| Age 12: | 56 |
| Age 13: | 75 |
| Age 14: | 82 |
| Age 15: | 81 |
| Age 16: | 84 |
| Age 17: | 89 |
| Age 18: | 66 |
| Age 19: | 94 |
| Age 20: | 76 |
| Age 21: | 73 |
| 22-24: |
190 |
| 25-29: |
406 |
| 30-34: |
484 |
| 35-39: |
628 |
| 40-44: |
496 |
| 45-49: |
538 |
| 50-54: |
527 |
| 55-59: |
429 |
| 60-61: |
99 |
| 62-64: |
215 |
| 65-66: |
107 |
| 67-69: |
129 |
| 70-74: |
168 |
| 75-79: |
50 |
| 80-84: |
42 |
| 85 & Up: | 19 |
| Female |
| Population: | 6610 |
| < year old: | 71 |
| Year old: | 21 |
| Age 2: | 87 |
| Age 3: | 137 |
| Age 4: | 135 |
| Age 5: | 87 |
| Age 6: | 103 |
| Age 7: | 76 |
| Age 8: | 100 |
| Age 9: | 135 |
| Age 10: | 113 |
| Age 11: | 90 |
| Age 12: | 64 |
| Age 13: | 139 |
| Age 14: | 52 |
| Age 15: | 92 |
| Age 16: | 137 |
| Age 17: | 54 |
| Age 18: | 94 |
| Age 19: | 54 |
| Age 20: | 74 |
| Age 21: | 54 |
| 22-24: |
201 |
| 25-29: |
404 |
| 30-34: |
486 |
| 35-39: |
529 |
| 40-44: |
666 |
| 45-49: |
542 |
| 50-54: |
517 |
| 55-59: |
464 |
| 60-61: |
93 |
| 62-64: |
149 |
| 65-66: |
79 |
| 67-69: |
132 |
| 70-74: |
148 |
| 75-79: |
50 |
| 80-84: |
98 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 8777
| Male: | 4337 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 53 |
| 10th: | 110 |
| 11th: | 66 |
| 12th, No Diploma: | 111 |
| Graduates: | 1084 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 896 |
| Associates: | 375 |
| Bachelors: | 717 |
| Doctorate: | 49 |
| Masters: | 256 |
| Female: | 4440 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 29 |
| 10th: | 153 |
| 11th: | 79 |
| 12th, No Diploma: | 149 |
| Graduates: | 1346 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 800 |
| Associates: | 487 |
| Bachelors: | 544 |
| Doctorate: | 7 |
| Masters: | 247 |
Veteran Status of Residents
| Total Males: | 4836 |
| Ages 18 to 64: |
| Total: | 4321 |
| Civilians: | 4321 |
| Non-Veteran Civilians: | 3726 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Total Females: | 4917 |
| Ages 18 to 64: |
| Total: | 4327 |
| Civilians: | 4327 |
| Non-Veteran Civilians: | 4293 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 489 |
| 10 to 14: | 658 |
| 15 to 19: | 1002 |
| 20 to 24: | 842 |
| 25 to 29: | 423 |
| 30 to 35: | 1262 |
| 36 to 39: | 344 |
| 40 to 44: | 358 |
| 45 to 59: | 760 |
| 60 to 89: | 469 |
| > 89 Minutes: | 129 |
Housing
| Total: | 13133 |
| Own: | 12018 |
| Rent: | 1115 |
Economic Statistics of Residents
Total Households: 4870
| Males 16 & Up: |
| Employed Civilian: | 4028 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4147 |
| Not In Labor Force: | 862 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6981 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 6873 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 79756 |
| Median Household Income: | 70125 |
| Per Capita Income: | 31000 |
| Females 16 & Up: |
| Employed Civilian: | 3052 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 3108 |
| Not In Labor Force: | 2000 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13167 |
| White: | 12899 |
| Black: | 39 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 64 |
| Other: | 78 |