|
48420 Clio ZIP Code Guide
|
48420 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48420
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Clio, Michigan 48420
Population Age & Sex Range for Clio, Michigan 48420
| Total Population: | 22476 |
| Male Population: | 11001 |
| Male < 1: | 78 |
| Male 1: | 139 |
| Male 2: | 106 |
| Male 3: | 91 |
| Male 4: | 165 |
| Male 5: | 119 |
| Male 6: | 152 |
| Male 7: | 132 |
| Male 8: | 196 |
| Male 9: | 209 |
| Male 10: | 222 |
| Male 11: | 154 |
| Male 12: | 208 |
| Male 13: | 200 |
| Male 14: | 200 |
| Male 15: | 153 |
| Male 16: | 123 |
| Male 17: | 165 |
| Male 18: | 155 |
| Male 19: | 196 |
| Male 20: | 198 |
| Male 21: | 110 |
| Male 22-24: | 382 |
| Male 25-29: | 566 |
| Male 30-34: | 830 |
| Male 35-39: | 905 |
| Male 40-44: | 942 |
| Male 45-49: | 893 |
| Male 50-54: | 872 |
| Male 55-59: | 667 |
| Male 60-61: | 170 |
| Male 62-64: | 269 |
| Male 65-66: | 187 |
| Male 67-69: | 206 |
| Male 70-74: | 274 |
| Male 75-79: | 220 |
| Male 80-84: | 61 |
| Male 85 & Over: | 86 |
|
| Female Population: | 11475 |
| Female < 1: | 85 |
| Female 1: | 135 |
| Female 2: | 153 |
| Female 3: | 169 |
| Female 4: | 151 |
| Female 5: | 145 |
| Female 6: | 166 |
| Female 7: | 129 |
| Female 8: | 172 |
| Female 9: | 188 |
| Female 10: | 130 |
| Female 11: | 152 |
| Female 12: | 165 |
| Female 13: | 171 |
| Female 14: | 196 |
| Female 15: | 122 |
| Female 16: | 211 |
| Female 17: | 214 |
| Female 18: | 178 |
| Female 19: | 123 |
| Female 20: | 113 |
| Female 21: | 136 |
| Female 22-24: | 426 |
| Female 25-29: | 706 |
| Female 30-34: | 778 |
| Female 35-39: | 959 |
| Female 40-44: | 982 |
| Female 45-49: | 945 |
| Female 50-54: | 820 |
| Female 55-59: | 665 |
| Female 60-61: | 206 |
| Female 62-64: | 215 |
| Female 65-66: | 185 |
| Female 67-69: | 219 |
| Female 70-74: | 333 |
| Female 75-79: | 236 |
| Female 80-84: | 179 |
| Female 85 & Over: | 217 |
|
|
|
|
Ethnic Makeup of Clio, Michigan 48420
| Total Population: | 22476 |
| White: | 21508 |
| Black: | 175 |
| Asian: | 57 |
| Pacific Islander: | 12 |
| Native American: | 159 |
| Two or More: | 371 |
| Other: | 194 |
|
|
Housing Statistics for Clio, Michigan 48420
| Total: | 22141 |
| Own: | 19405 |
| Rent: | 2736 |
|
|
Education Level for Residents of Clio, Michigan 48420
| Total Population: | 14793 |
| Male: | 7148 |
| No School: | 101 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 9 |
| 7th - 8th: | 255 |
| 9th: | 136 |
| 10th: | 294 |
| 11th: | 200 |
| 12th, No Diploma: | 262 |
| High School Graduate: | 2739 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 1189 |
| Associates: | 580 |
| Bachelors: | 566 |
| Doctorate: | 33 |
| Masters: | 184 |
|
| Female: | 7645 |
| No School: | 127 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 25 |
| 7th - 8th: | 136 |
| 9th: | 122 |
| 10th: | 298 |
| 11th: | 325 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 2987 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 690 |
| 1 or More Years College, No Degree: | 1122 |
| Associates: | 717 |
| Bachelors: | 575 |
| Doctorate: | 13 |
| Masters: | 238 |
|
|
|
Economic Statistics for Clio, Michigan 48420
| Employed Civilian Males: | 5843 |
| Unemployed Civilian Males: | 268 |
| Male Over 16 In Labor Force: | 6111 |
| Male Over 16 Not In Labor Force: | 2366 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4774 |
| Unemployed Civilian Females: | 323 |
| Female Over 16 In Labor Force: | 5097 |
| Female Over 16 Not In Labor Force: | 3949 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10369 |
| Work At Home: | 217 |
| Over 16, Doesn't Work At Home: | 10152 |
| Family Income Below Poverty: | 389 |
| Household Income Below Poverty: | 607 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $51648 |
| Median Household Income: | $47105 |
| Per Capita Income: | $21501 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 996 |
| 10 to 14 Minutes: | 1169 |
| 15 to 19 Minutes: | 1073 |
| 20 to 24 Minutes: | 1889 |
| 25 to 29 Minutes: | 1178 |
| 30 to 35 Minutes: | 1604 |
| 36 to 39 Minutes: | 214 |
| 40 to 44 Minutes: | 265 |
| 45 to 59 Minutes: | 628 |
| 60 to 89 Minutes: | 619 |
| 90 Minutes or More: | 271 |
|
|
Veterans Status for Residents of Clio, Michigan 48420
| Total Males: | 8189 |
| Male 18 to 64 | 7155 |
| Male Civilian 18 to 64 | 7155 |
| Male Civilian Non-Veteran 18 to 64 | 5442 |
| Male Civilian Veteran 18 to 64 | 1713 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1034 |
| Male Civilian 65 and Over | 1034 |
| Male Civilian Non-Veteran 65 and Over | 348 |
| Male Civilian Veteran 65 and Over | 686 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8621 |
| Female 18 - 64 | 7252 |
| Female 65 and Over | 1369 |
| Female Civilians 18 - 64 | 7252 |
| Female Civilian Non-Veteran 18 - 64 | 7181 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1369 |
| Female Civilian Non-Veteran 65 and Over | 1359 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|