|
48423 Davison ZIP Code Guide
|
48423 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48423
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Davison, Michigan 48423
Population Age & Sex Range for Davison, Michigan 48423
| Total Population: | 31257 |
| Male Population: | 14973 |
| Male < 1: | 165 |
| Male 1: | 206 |
| Male 2: | 182 |
| Male 3: | 188 |
| Male 4: | 261 |
| Male 5: | 235 |
| Male 6: | 209 |
| Male 7: | 294 |
| Male 8: | 223 |
| Male 9: | 215 |
| Male 10: | 204 |
| Male 11: | 173 |
| Male 12: | 169 |
| Male 13: | 187 |
| Male 14: | 277 |
| Male 15: | 220 |
| Male 16: | 260 |
| Male 17: | 229 |
| Male 18: | 230 |
| Male 19: | 197 |
| Male 20: | 228 |
| Male 21: | 147 |
| Male 22-24: | 723 |
| Male 25-29: | 1035 |
| Male 30-34: | 993 |
| Male 35-39: | 1107 |
| Male 40-44: | 1403 |
| Male 45-49: | 1211 |
| Male 50-54: | 1052 |
| Male 55-59: | 884 |
| Male 60-61: | 246 |
| Male 62-64: | 234 |
| Male 65-66: | 185 |
| Male 67-69: | 249 |
| Male 70-74: | 438 |
| Male 75-79: | 293 |
| Male 80-84: | 144 |
| Male 85 & Over: | 77 |
|
| Female Population: | 16284 |
| Female < 1: | 191 |
| Female 1: | 209 |
| Female 2: | 183 |
| Female 3: | 216 |
| Female 4: | 194 |
| Female 5: | 221 |
| Female 6: | 209 |
| Female 7: | 182 |
| Female 8: | 201 |
| Female 9: | 244 |
| Female 10: | 233 |
| Female 11: | 214 |
| Female 12: | 243 |
| Female 13: | 257 |
| Female 14: | 154 |
| Female 15: | 304 |
| Female 16: | 173 |
| Female 17: | 255 |
| Female 18: | 196 |
| Female 19: | 218 |
| Female 20: | 321 |
| Female 21: | 308 |
| Female 22-24: | 684 |
| Female 25-29: | 975 |
| Female 30-34: | 1060 |
| Female 35-39: | 1242 |
| Female 40-44: | 1428 |
| Female 45-49: | 1340 |
| Female 50-54: | 1089 |
| Female 55-59: | 824 |
| Female 60-61: | 240 |
| Female 62-64: | 342 |
| Female 65-66: | 219 |
| Female 67-69: | 390 |
| Female 70-74: | 545 |
| Female 75-79: | 438 |
| Female 80-84: | 235 |
| Female 85 & Over: | 307 |
|
|
|
|
Ethnic Makeup of Davison, Michigan 48423
| Total Population: | 31257 |
| White: | 29764 |
| Black: | 377 |
| Asian: | 201 |
| Pacific Islander: | |
| Native American: | 120 |
| Two or More: | 575 |
| Other: | 220 |
|
|
Housing Statistics for Davison, Michigan 48423
| Total: | 31178 |
| Own: | 24586 |
| Rent: | 6592 |
|
|
Education Level for Residents of Davison, Michigan 48423
| Total Population: | 20225 |
| Male: | 9551 |
| No School: | 30 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| 7th - 8th: | 194 |
| 9th: | 130 |
| 10th: | 195 |
| 11th: | 247 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 3368 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 844 |
| 1 or More Years College, No Degree: | 1794 |
| Associates: | 656 |
| Bachelors: | 1243 |
| Doctorate: | 50 |
| Masters: | 395 |
|
| Female: | 10674 |
| No School: | 97 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| 7th - 8th: | 117 |
| 9th: | 195 |
| 10th: | 268 |
| 11th: | 287 |
| 12th, No Diploma: | 259 |
| High School Graduate: | 3817 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 903 |
| 1 or More Years College, No Degree: | 1733 |
| Associates: | 1040 |
| Bachelors: | 1295 |
| Doctorate: | 4 |
| Masters: | 547 |
|
|
|
Economic Statistics for Davison, Michigan 48423
| Employed Civilian Males: | 8220 |
| Unemployed Civilian Males: | 508 |
| Male Over 16 In Labor Force: | 8734 |
| Male Over 16 Not In Labor Force: | 2831 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7522 |
| Unemployed Civilian Females: | 363 |
| Female Over 16 In Labor Force: | 7885 |
| Female Over 16 Not In Labor Force: | 4944 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15421 |
| Work At Home: | 283 |
| Over 16, Doesn't Work At Home: | 15138 |
| Family Income Below Poverty: | 415 |
| Household Income Below Poverty: | 845 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $57227 |
| Median Household Income: | $45568 |
| Per Capita Income: | $23305 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 530 |
| 5 to 9 Minutes: | 1160 |
| 10 to 14 Minutes: | 2092 |
| 15 to 19 Minutes: | 2601 |
| 20 to 24 Minutes: | 3189 |
| 25 to 29 Minutes: | 984 |
| 30 to 35 Minutes: | 1394 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 272 |
| 45 to 59 Minutes: | 1118 |
| 60 to 89 Minutes: | 1036 |
| 90 Minutes or More: | 544 |
|
|
Veterans Status for Residents of Davison, Michigan 48423
| Total Males: | 11076 |
| Male 18 to 64 | 9690 |
| Male Civilian 18 to 64 | 9684 |
| Male Civilian Non-Veteran 18 to 64 | 7712 |
| Male Civilian Veteran 18 to 64 | 1972 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1386 |
| Male Civilian 65 and Over | 1386 |
| Male Civilian Non-Veteran 65 and Over | 408 |
| Male Civilian Veteran 65 and Over | 978 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12401 |
| Female 18 - 64 | 10267 |
| Female 65 and Over | 2134 |
| Female Civilians 18 - 64 | 10267 |
| Female Civilian Non-Veteran 18 - 64 | 10154 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2134 |
| Female Civilian Non-Veteran 65 and Over | 2087 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|