|
48506 Northeast ZIP Code Guide
|
48506 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48506
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Northeast, Michigan 48506
Population Age & Sex Range for Northeast, Michigan 48506
| Total Population: | 33356 |
| Male Population: | 16411 |
| Male < 1: | 370 |
| Male 1: | 294 |
| Male 2: | 402 |
| Male 3: | 301 |
| Male 4: | 248 |
| Male 5: | 334 |
| Male 6: | 398 |
| Male 7: | 262 |
| Male 8: | 274 |
| Male 9: | 291 |
| Male 10: | 292 |
| Male 11: | 221 |
| Male 12: | 294 |
| Male 13: | 176 |
| Male 14: | 249 |
| Male 15: | 261 |
| Male 16: | 164 |
| Male 17: | 200 |
| Male 18: | 213 |
| Male 19: | 198 |
| Male 20: | 204 |
| Male 21: | 282 |
| Male 22-24: | 624 |
| Male 25-29: | 1289 |
| Male 30-34: | 1260 |
| Male 35-39: | 1410 |
| Male 40-44: | 1446 |
| Male 45-49: | 1060 |
| Male 50-54: | 838 |
| Male 55-59: | 713 |
| Male 60-61: | 230 |
| Male 62-64: | 202 |
| Male 65-66: | 229 |
| Male 67-69: | 291 |
| Male 70-74: | 360 |
| Male 75-79: | 299 |
| Male 80-84: | 139 |
| Male 85 & Over: | 93 |
|
| Female Population: | 16945 |
| Female < 1: | 262 |
| Female 1: | 266 |
| Female 2: | 292 |
| Female 3: | 181 |
| Female 4: | 257 |
| Female 5: | 235 |
| Female 6: | 277 |
| Female 7: | 293 |
| Female 8: | 295 |
| Female 9: | 351 |
| Female 10: | 283 |
| Female 11: | 209 |
| Female 12: | 228 |
| Female 13: | 226 |
| Female 14: | 233 |
| Female 15: | 213 |
| Female 16: | 207 |
| Female 17: | 256 |
| Female 18: | 237 |
| Female 19: | 196 |
| Female 20: | 212 |
| Female 21: | 232 |
| Female 22-24: | 765 |
| Female 25-29: | 1264 |
| Female 30-34: | 1225 |
| Female 35-39: | 1419 |
| Female 40-44: | 1298 |
| Female 45-49: | 1108 |
| Female 50-54: | 969 |
| Female 55-59: | 745 |
| Female 60-61: | 230 |
| Female 62-64: | 391 |
| Female 65-66: | 244 |
| Female 67-69: | 335 |
| Female 70-74: | 560 |
| Female 75-79: | 405 |
| Female 80-84: | 287 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Northeast, Michigan 48506
| Total Population: | 33356 |
| White: | 29616 |
| Black: | 1485 |
| Asian: | 102 |
| Pacific Islander: | 14 |
| Native American: | 274 |
| Two or More: | 1195 |
| Other: | 670 |
|
|
Housing Statistics for Northeast, Michigan 48506
| Total: | 33066 |
| Own: | 23727 |
| Rent: | 9339 |
|
|
Education Level for Residents of Northeast, Michigan 48506
| Total Population: | 20598 |
| Male: | 9859 |
| No School: | 98 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 50 |
| 7th - 8th: | 309 |
| 9th: | 336 |
| 10th: | 525 |
| 11th: | 497 |
| 12th, No Diploma: | 524 |
| High School Graduate: | 3937 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 926 |
| 1 or More Years College, No Degree: | 1482 |
| Associates: | 540 |
| Bachelors: | 377 |
| Doctorate: | 29 |
| Masters: | 147 |
|
| Female: | 10739 |
| No School: | 83 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 101 |
| 7th - 8th: | 413 |
| 9th: | 369 |
| 10th: | 573 |
| 11th: | 488 |
| 12th, No Diploma: | 459 |
| High School Graduate: | 3968 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 1016 |
| 1 or More Years College, No Degree: | 1706 |
| Associates: | 873 |
| Bachelors: | 435 |
| Doctorate: | 45 |
| Masters: | 146 |
|
|
|
Economic Statistics for Northeast, Michigan 48506
| Employed Civilian Males: | 7239 |
| Unemployed Civilian Males: | 883 |
| Male Over 16 In Labor Force: | 8122 |
| Male Over 16 Not In Labor Force: | 3622 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6479 |
| Unemployed Civilian Females: | 630 |
| Female Over 16 In Labor Force: | 7109 |
| Female Over 16 Not In Labor Force: | 5735 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13320 |
| Work At Home: | 265 |
| Over 16, Doesn't Work At Home: | 13055 |
| Family Income Below Poverty: | 1349 |
| Household Income Below Poverty: | 2276 |
| Married Couple Below Poverty: | 353 |
| Median Family Income: | $37781 |
| Median Household Income: | $33163 |
| Per Capita Income: | $16417 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 279 |
| 5 to 9 Minutes: | 1323 |
| 10 to 14 Minutes: | 2384 |
| 15 to 19 Minutes: | 2475 |
| 20 to 24 Minutes: | 2386 |
| 25 to 29 Minutes: | 573 |
| 30 to 35 Minutes: | 969 |
| 36 to 39 Minutes: | 175 |
| 40 to 44 Minutes: | 294 |
| 45 to 59 Minutes: | 963 |
| 60 to 89 Minutes: | 793 |
| 90 Minutes or More: | 441 |
|
|
Veterans Status for Residents of Northeast, Michigan 48506
| Total Males: | 11380 |
| Male 18 to 64 | 9969 |
| Male Civilian 18 to 64 | 9969 |
| Male Civilian Non-Veteran 18 to 64 | 8018 |
| Male Civilian Veteran 18 to 64 | 1951 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1411 |
| Male Civilian 65 and Over | 1411 |
| Male Civilian Non-Veteran 65 and Over | 560 |
| Male Civilian Veteran 65 and Over | 851 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12381 |
| Female 18 - 64 | 10291 |
| Female 65 and Over | 2090 |
| Female Civilians 18 - 64 | 10291 |
| Female Civilian Non-Veteran 18 - 64 | 10168 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2090 |
| Female Civilian Non-Veteran 65 and Over | 2064 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|