|
48529 Southeast ZIP Code Guide
|
48529 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48529
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southeast, Michigan 48529
Population Age & Sex Range for Southeast, Michigan 48529
| Total Population: | 11289 |
| Male Population: | 5573 |
| Male < 1: | 92 |
| Male 1: | 87 |
| Male 2: | 94 |
| Male 3: | 109 |
| Male 4: | 83 |
| Male 5: | 105 |
| Male 6: | 122 |
| Male 7: | 81 |
| Male 8: | 125 |
| Male 9: | 93 |
| Male 10: | 103 |
| Male 11: | 131 |
| Male 12: | 84 |
| Male 13: | 113 |
| Male 14: | 70 |
| Male 15: | 143 |
| Male 16: | 79 |
| Male 17: | 65 |
| Male 18: | 73 |
| Male 19: | 63 |
| Male 20: | 74 |
| Male 21: | 89 |
| Male 22-24: | 247 |
| Male 25-29: | 515 |
| Male 30-34: | 423 |
| Male 35-39: | 540 |
| Male 40-44: | 358 |
| Male 45-49: | 358 |
| Male 50-54: | 270 |
| Male 55-59: | 180 |
| Male 60-61: | 71 |
| Male 62-64: | 131 |
| Male 65-66: | 34 |
| Male 67-69: | 120 |
| Male 70-74: | 113 |
| Male 75-79: | 80 |
| Male 80-84: | 35 |
| Male 85 & Over: | 20 |
|
| Female Population: | 5716 |
| Female < 1: | 85 |
| Female 1: | 98 |
| Female 2: | 113 |
| Female 3: | 46 |
| Female 4: | 117 |
| Female 5: | 108 |
| Female 6: | 54 |
| Female 7: | 94 |
| Female 8: | 91 |
| Female 9: | 105 |
| Female 10: | 133 |
| Female 11: | 51 |
| Female 12: | 74 |
| Female 13: | 88 |
| Female 14: | 63 |
| Female 15: | 67 |
| Female 16: | 57 |
| Female 17: | 103 |
| Female 18: | 74 |
| Female 19: | 77 |
| Female 20: | 149 |
| Female 21: | 85 |
| Female 22-24: | 221 |
| Female 25-29: | 456 |
| Female 30-34: | 494 |
| Female 35-39: | 643 |
| Female 40-44: | 369 |
| Female 45-49: | 319 |
| Female 50-54: | 287 |
| Female 55-59: | 194 |
| Female 60-61: | 58 |
| Female 62-64: | 138 |
| Female 65-66: | 74 |
| Female 67-69: | 51 |
| Female 70-74: | 220 |
| Female 75-79: | 126 |
| Female 80-84: | 54 |
| Female 85 & Over: | 80 |
|
|
|
|
Ethnic Makeup of Southeast, Michigan 48529
| Total Population: | 11289 |
| White: | 10141 |
| Black: | 523 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 133 |
| Two or More: | 297 |
| Other: | 116 |
|
|
Housing Statistics for Southeast, Michigan 48529
| Total: | 11223 |
| Own: | 7838 |
| Rent: | 3385 |
|
|
Education Level for Residents of Southeast, Michigan 48529
| Total Population: | 6811 |
| Male: | 3248 |
| No School: | 39 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 18 |
| 7th - 8th: | 114 |
| 9th: | 100 |
| 10th: | 198 |
| 11th: | 117 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 1323 |
| Professional School Degree: | |
| Less Than 1 Year College: | 242 |
| 1 or More Years College, No Degree: | 473 |
| Associates: | 127 |
| Bachelors: | 178 |
| Doctorate: | 6 |
| Masters: | 83 |
|
| Female: | 3563 |
| No School: | 16 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 35 |
| 7th - 8th: | 108 |
| 9th: | 92 |
| 10th: | 198 |
| 11th: | 142 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 1500 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 257 |
| 1 or More Years College, No Degree: | 561 |
| Associates: | 252 |
| Bachelors: | 180 |
| Doctorate: | |
| Masters: | 54 |
|
|
|
Economic Statistics for Southeast, Michigan 48529
| Employed Civilian Males: | 2481 |
| Unemployed Civilian Males: | 235 |
| Male Over 16 In Labor Force: | 2716 |
| Male Over 16 Not In Labor Force: | 1222 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2261 |
| Unemployed Civilian Females: | 146 |
| Female Over 16 In Labor Force: | 2407 |
| Female Over 16 Not In Labor Force: | 1922 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4560 |
| Work At Home: | 94 |
| Over 16, Doesn't Work At Home: | 4466 |
| Family Income Below Poverty: | 269 |
| Household Income Below Poverty: | 578 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $40271 |
| Median Household Income: | $35311 |
| Per Capita Income: | $16706 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 544 |
| 10 to 14 Minutes: | 917 |
| 15 to 19 Minutes: | 918 |
| 20 to 24 Minutes: | 495 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 295 |
| 36 to 39 Minutes: | 81 |
| 40 to 44 Minutes: | 98 |
| 45 to 59 Minutes: | 283 |
| 60 to 89 Minutes: | 329 |
| 90 Minutes or More: | 126 |
|
|
Veterans Status for Residents of Southeast, Michigan 48529
| Total Males: | 3794 |
| Male 18 to 64 | 3392 |
| Male Civilian 18 to 64 | 3392 |
| Male Civilian Non-Veteran 18 to 64 | 2651 |
| Male Civilian Veteran 18 to 64 | 741 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 402 |
| Male Civilian 65 and Over | 402 |
| Male Civilian Non-Veteran 65 and Over | 111 |
| Male Civilian Veteran 65 and Over | 291 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4169 |
| Female 18 - 64 | 3564 |
| Female 65 and Over | 605 |
| Female Civilians 18 - 64 | 3564 |
| Female Civilian Non-Veteran 18 - 64 | 3510 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 605 |
| Female Civilian Non-Veteran 65 and Over | 588 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|