Clio, Michigan 48420
ZIP Code boundaries for 48420 in Clio, MI
2011 Statistics for 48420
| ZIP: | 48420 |
| Name: | CLIO |
| County: | GENESEE |
| Area: | 67 mi2 / 173 km2 / 42694 acres / 172777505 m2 |
| Coordinates: | 43.18102, -83.71071 |
| Residential Addresses: | 9167 |
| Multifamily Addresses: | 247 |
| Single family Addresses: | 8642 |
| Business Addresses: | 517 |
| P.O. Boxes: | 278 |
2000 Census Data for Clio, Michigan 48420
Gender & Ages
Total Population: 22476
| Male |
| Population: | 11001 |
| < year old: | 78 |
| Year old: | 139 |
| Age 2: | 106 |
| Age 3: | 91 |
| Age 4: | 165 |
| Age 5: | 119 |
| Age 6: | 152 |
| Age 7: | 132 |
| Age 8: | 196 |
| Age 9: | 209 |
| Age 10: | 222 |
| Age 11: | 154 |
| Age 12: | 208 |
| Age 13: | 200 |
| Age 14: | 200 |
| Age 15: | 153 |
| Age 16: | 123 |
| Age 17: | 165 |
| Age 18: | 155 |
| Age 19: | 196 |
| Age 20: | 198 |
| Age 21: | 110 |
| 22-24: |
382 |
| 25-29: |
566 |
| 30-34: |
830 |
| 35-39: |
905 |
| 40-44: |
942 |
| 45-49: |
893 |
| 50-54: |
872 |
| 55-59: |
667 |
| 60-61: |
170 |
| 62-64: |
269 |
| 65-66: |
187 |
| 67-69: |
206 |
| 70-74: |
274 |
| 75-79: |
220 |
| 80-84: |
61 |
| 85 & Up: | 86 |
| Female |
| Population: | 11475 |
| < year old: | 85 |
| Year old: | 135 |
| Age 2: | 153 |
| Age 3: | 169 |
| Age 4: | 151 |
| Age 5: | 145 |
| Age 6: | 166 |
| Age 7: | 129 |
| Age 8: | 172 |
| Age 9: | 188 |
| Age 10: | 130 |
| Age 11: | 152 |
| Age 12: | 165 |
| Age 13: | 171 |
| Age 14: | 196 |
| Age 15: | 122 |
| Age 16: | 211 |
| Age 17: | 214 |
| Age 18: | 178 |
| Age 19: | 123 |
| Age 20: | 113 |
| Age 21: | 136 |
| 22-24: |
426 |
| 25-29: |
706 |
| 30-34: |
778 |
| 35-39: |
959 |
| 40-44: |
982 |
| 45-49: |
945 |
| 50-54: |
820 |
| 55-59: |
665 |
| 60-61: |
206 |
| 62-64: |
215 |
| 65-66: |
185 |
| 67-69: |
219 |
| 70-74: |
333 |
| 75-79: |
236 |
| 80-84: |
179 |
| 85 & Up: | 217 |
Education Level of Residents
Total Population: 14793
| Male: | 7148 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 136 |
| 10th: | 294 |
| 11th: | 200 |
| 12th, No Diploma: | 262 |
| Graduates: | 2739 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1189 |
| Associates: | 580 |
| Bachelors: | 566 |
| Doctorate: | 33 |
| Masters: | 184 |
| Female: | 7645 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 122 |
| 10th: | 298 |
| 11th: | 325 |
| 12th, No Diploma: | 213 |
| Graduates: | 2987 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 717 |
| Bachelors: | 575 |
| Doctorate: | 13 |
| Masters: | 238 |
Veteran Status of Residents
| Total Males: | 8189 |
| Ages 18 to 64: |
| Total: | 7155 |
| Civilians: | 7155 |
| Non-Veteran Civilians: | 5442 |
| Veteran Civilians: | 1713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1034 |
| Civilians: | 1034 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 686 |
| Currently In Military: | |
| Total Females: | 8621 |
| Ages 18 to 64: |
| Total: | 7252 |
| Civilians: | 7252 |
| Non-Veteran Civilians: | 7181 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1369 |
| Civilians: | 1369 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 996 |
| 10 to 14: | 1169 |
| 15 to 19: | 1073 |
| 20 to 24: | 1889 |
| 25 to 29: | 1178 |
| 30 to 35: | 1604 |
| 36 to 39: | 214 |
| 40 to 44: | 265 |
| 45 to 59: | 628 |
| 60 to 89: | 619 |
| > 89 Minutes: | 271 |
Housing
| Total: | 22141 |
| Own: | 19405 |
| Rent: | 2736 |
Economic Statistics of Residents
Total Households: 8348
| Males 16 & Up: |
| Employed Civilian: | 5843 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 6111 |
| Not In Labor Force: | 2366 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10369 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 10152 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 607 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 51648 |
| Median Household Income: | 47105 |
| Per Capita Income: | 21501 |
| Females 16 & Up: |
| Employed Civilian: | 4774 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 5097 |
| Not In Labor Force: | 3949 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22476 |
| White: | 21508 |
| Black: | 175 |
| Asian: | 57 |
| Pacific Islander: | 12 |
| Native American: | 159 |
| Multiracial: | 371 |
| Other: | 194 |