Davison, Michigan 48423
ZIP Code boundaries for 48423 in Davison, MI
2011 Statistics for 48423
| ZIP: | 48423 |
| Name: | DAVISON |
| County: | GENESEE |
| Area: | 67 mi2 / 173 km2 / 42818 acres / 173277777 m2 |
| Coordinates: | 43.04203, -83.51244 |
| Residential Addresses: | 14352 |
| Multifamily Addresses: | 2539 |
| Single family Addresses: | 11478 |
| Business Addresses: | 648 |
| P.O. Boxes: | 335 |
2000 Census Data for Davison, Michigan 48423
Gender & Ages
Total Population: 31257
| Male |
| Population: | 14973 |
| < year old: | 165 |
| Year old: | 206 |
| Age 2: | 182 |
| Age 3: | 188 |
| Age 4: | 261 |
| Age 5: | 235 |
| Age 6: | 209 |
| Age 7: | 294 |
| Age 8: | 223 |
| Age 9: | 215 |
| Age 10: | 204 |
| Age 11: | 173 |
| Age 12: | 169 |
| Age 13: | 187 |
| Age 14: | 277 |
| Age 15: | 220 |
| Age 16: | 260 |
| Age 17: | 229 |
| Age 18: | 230 |
| Age 19: | 197 |
| Age 20: | 228 |
| Age 21: | 147 |
| 22-24: |
723 |
| 25-29: |
1035 |
| 30-34: |
993 |
| 35-39: |
1107 |
| 40-44: |
1403 |
| 45-49: |
1211 |
| 50-54: |
1052 |
| 55-59: |
884 |
| 60-61: |
246 |
| 62-64: |
234 |
| 65-66: |
185 |
| 67-69: |
249 |
| 70-74: |
438 |
| 75-79: |
293 |
| 80-84: |
144 |
| 85 & Up: | 77 |
| Female |
| Population: | 16284 |
| < year old: | 191 |
| Year old: | 209 |
| Age 2: | 183 |
| Age 3: | 216 |
| Age 4: | 194 |
| Age 5: | 221 |
| Age 6: | 209 |
| Age 7: | 182 |
| Age 8: | 201 |
| Age 9: | 244 |
| Age 10: | 233 |
| Age 11: | 214 |
| Age 12: | 243 |
| Age 13: | 257 |
| Age 14: | 154 |
| Age 15: | 304 |
| Age 16: | 173 |
| Age 17: | 255 |
| Age 18: | 196 |
| Age 19: | 218 |
| Age 20: | 321 |
| Age 21: | 308 |
| 22-24: |
684 |
| 25-29: |
975 |
| 30-34: |
1060 |
| 35-39: |
1242 |
| 40-44: |
1428 |
| 45-49: |
1340 |
| 50-54: |
1089 |
| 55-59: |
824 |
| 60-61: |
240 |
| 62-64: |
342 |
| 65-66: |
219 |
| 67-69: |
390 |
| 70-74: |
545 |
| 75-79: |
438 |
| 80-84: |
235 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 20225
| Male: | 9551 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 130 |
| 10th: | 195 |
| 11th: | 247 |
| 12th, No Diploma: | 231 |
| Graduates: | 3368 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 844 |
| > 1 Year, No Degree: | 1794 |
| Associates: | 656 |
| Bachelors: | 1243 |
| Doctorate: | 50 |
| Masters: | 395 |
| Female: | 10674 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 195 |
| 10th: | 268 |
| 11th: | 287 |
| 12th, No Diploma: | 259 |
| Graduates: | 3817 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1733 |
| Associates: | 1040 |
| Bachelors: | 1295 |
| Doctorate: | 4 |
| Masters: | 547 |
Veteran Status of Residents
| Total Males: | 11076 |
| Ages 18 to 64: |
| Total: | 9690 |
| Civilians: | 9684 |
| Non-Veteran Civilians: | 7712 |
| Veteran Civilians: | 1972 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1386 |
| Civilians: | 1386 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Total Females: | 12401 |
| Ages 18 to 64: |
| Total: | 10267 |
| Civilians: | 10267 |
| Non-Veteran Civilians: | 10154 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2134 |
| Civilians: | 2134 |
| Non-Veteran Civilians: | 2087 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 530 |
| 5 to 9: | 1160 |
| 10 to 14: | 2092 |
| 15 to 19: | 2601 |
| 20 to 24: | 3189 |
| 25 to 29: | 984 |
| 30 to 35: | 1394 |
| 36 to 39: | 218 |
| 40 to 44: | 272 |
| 45 to 59: | 1118 |
| 60 to 89: | 1036 |
| > 89 Minutes: | 544 |
Housing
| Total: | 31178 |
| Own: | 24586 |
| Rent: | 6592 |
Economic Statistics of Residents
Total Households: 12815
| Males 16 & Up: |
| Employed Civilian: | 8220 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 8734 |
| Not In Labor Force: | 2831 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 15421 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 15138 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 845 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 57227 |
| Median Household Income: | 45568 |
| Per Capita Income: | 23305 |
| Females 16 & Up: |
| Employed Civilian: | 7522 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 7885 |
| Not In Labor Force: | 4944 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31257 |
| White: | 29764 |
| Black: | 377 |
| Asian: | 201 |
| Pacific Islander: | |
| Native American: | 120 |
| Multiracial: | 575 |
| Other: | 220 |