Flint, Michigan 48503
ZIP Code boundaries for 48503 in Flint, MI
2011 Statistics for 48503
| ZIP: | 48503 |
| Name: | FLINT |
| County: | GENESEE |
| Area: | 9 mi2 / 23 km2 / 5660 acres / 22903283 m2 |
| Coordinates: | 43.009857, -83.72011 |
| Residential Addresses: | 10985 |
| Multifamily Addresses: | 1689 |
| Single family Addresses: | 9296 |
| Business Addresses: | 585 |
| P.O. Boxes: | 0 |
2000 Census Data for Flint, Michigan 48503
Gender & Ages
Total Population: 29497
| Male |
| Population: | 13718 |
| < year old: | 243 |
| Year old: | 215 |
| Age 2: | 309 |
| Age 3: | 247 |
| Age 4: | 231 |
| Age 5: | 318 |
| Age 6: | 139 |
| Age 7: | 253 |
| Age 8: | 268 |
| Age 9: | 196 |
| Age 10: | 316 |
| Age 11: | 165 |
| Age 12: | 269 |
| Age 13: | 176 |
| Age 14: | 170 |
| Age 15: | 121 |
| Age 16: | 260 |
| Age 17: | 174 |
| Age 18: | 171 |
| Age 19: | 193 |
| Age 20: | 208 |
| Age 21: | 184 |
| 22-24: |
469 |
| 25-29: |
1096 |
| 30-34: |
1111 |
| 35-39: |
998 |
| 40-44: |
1022 |
| 45-49: |
880 |
| 50-54: |
775 |
| 55-59: |
572 |
| 60-61: |
214 |
| 62-64: |
253 |
| 65-66: |
171 |
| 67-69: |
267 |
| 70-74: |
418 |
| 75-79: |
345 |
| 80-84: |
154 |
| 85 & Up: | 147 |
| Female |
| Population: | 15779 |
| < year old: | 283 |
| Year old: | 261 |
| Age 2: | 181 |
| Age 3: | 221 |
| Age 4: | 246 |
| Age 5: | 258 |
| Age 6: | 224 |
| Age 7: | 260 |
| Age 8: | 181 |
| Age 9: | 204 |
| Age 10: | 266 |
| Age 11: | 167 |
| Age 12: | 209 |
| Age 13: | 206 |
| Age 14: | 259 |
| Age 15: | 166 |
| Age 16: | 182 |
| Age 17: | 171 |
| Age 18: | 143 |
| Age 19: | 231 |
| Age 20: | 150 |
| Age 21: | 270 |
| 22-24: |
749 |
| 25-29: |
1263 |
| 30-34: |
955 |
| 35-39: |
1108 |
| 40-44: |
1213 |
| 45-49: |
1019 |
| 50-54: |
1010 |
| 55-59: |
740 |
| 60-61: |
230 |
| 62-64: |
342 |
| 65-66: |
240 |
| 67-69: |
372 |
| 70-74: |
571 |
| 75-79: |
535 |
| 80-84: |
306 |
| 85 & Up: | 387 |
Education Level of Residents
Total Population: 18714
| Male: | 8423 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 129 |
| 10th: | 321 |
| 11th: | 405 |
| 12th, No Diploma: | 466 |
| Graduates: | 2325 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 716 |
| > 1 Year, No Degree: | 1385 |
| Associates: | 534 |
| Bachelors: | 914 |
| Doctorate: | 107 |
| Masters: | 342 |
| Female: | 10291 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 297 |
| 10th: | 453 |
| 11th: | 483 |
| 12th, No Diploma: | 547 |
| Graduates: | 2884 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 842 |
| > 1 Year, No Degree: | 1707 |
| Associates: | 760 |
| Bachelors: | 1052 |
| Doctorate: | 69 |
| Masters: | 693 |
Veteran Status of Residents
| Total Males: | 9648 |
| Ages 18 to 64: |
| Total: | 8146 |
| Civilians: | 8146 |
| Non-Veteran Civilians: | 6676 |
| Veteran Civilians: | 1470 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1502 |
| Civilians: | 1502 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 11834 |
| Ages 18 to 64: |
| Total: | 9423 |
| Civilians: | 9423 |
| Non-Veteran Civilians: | 9313 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2411 |
| Civilians: | 2411 |
| Non-Veteran Civilians: | 2395 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 535 |
| 5 to 9: | 2133 |
| 10 to 14: | 2504 |
| 15 to 19: | 1876 |
| 20 to 24: | 1176 |
| 25 to 29: | 279 |
| 30 to 35: | 618 |
| 36 to 39: | 173 |
| 40 to 44: | 192 |
| 45 to 59: | 580 |
| 60 to 89: | 750 |
| > 89 Minutes: | 296 |
Housing
| Total: | 28800 |
| Own: | 16800 |
| Rent: | 12000 |
Economic Statistics of Residents
Total Households: 12477
| Males 16 & Up: |
| Employed Civilian: | 5663 |
| Unemployed Civilians: | 752 |
| In Labor Force: | 6415 |
| Not In Labor Force: | 3667 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11342 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 11112 |
| Family Below Poverty Line: | 1465 |
| Household Below Poverty: | 2800 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 35723 |
| Median Household Income: | 29455 |
| Per Capita Income: | 18250 |
| Females 16 & Up: |
| Employed Civilian: | 6075 |
| Unemployed Civilians: | 628 |
| In Labor Force: | 6703 |
| Not In Labor Force: | 5484 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29497 |
| White: | 14254 |
| Black: | 13059 |
| Asian: | 205 |
| Pacific Islander: | 11 |
| Native American: | 236 |
| Multiracial: | 1341 |
| Other: | 391 |