Flint, Michigan 48505
ZIP Code boundaries for 48505 in Flint, MI
2011 Statistics for 48505
| ZIP: | 48505 |
| Name: | FLINT |
| County: | GENESEE |
| Area: | 14 mi2 / 36 km2 / 8823 acres / 35704666 m2 |
| Coordinates: | 43.072174, -83.68607 |
| Residential Addresses: | 9757 |
| Multifamily Addresses: | 152 |
| Single family Addresses: | 9335 |
| Business Addresses: | 533 |
| P.O. Boxes: | 270 |
2000 Census Data for Flint, Michigan 48505
Gender & Ages
Total Population: 35047
| Male |
| Population: | 16188 |
| < year old: | 237 |
| Year old: | 281 |
| Age 2: | 339 |
| Age 3: | 363 |
| Age 4: | 338 |
| Age 5: | 422 |
| Age 6: | 400 |
| Age 7: | 350 |
| Age 8: | 391 |
| Age 9: | 426 |
| Age 10: | 448 |
| Age 11: | 307 |
| Age 12: | 287 |
| Age 13: | 344 |
| Age 14: | 341 |
| Age 15: | 266 |
| Age 16: | 347 |
| Age 17: | 318 |
| Age 18: | 354 |
| Age 19: | 268 |
| Age 20: | 232 |
| Age 21: | 235 |
| 22-24: |
570 |
| 25-29: |
943 |
| 30-34: |
946 |
| 35-39: |
1050 |
| 40-44: |
1122 |
| 45-49: |
902 |
| 50-54: |
668 |
| 55-59: |
624 |
| 60-61: |
185 |
| 62-64: |
268 |
| 65-66: |
214 |
| 67-69: |
448 |
| 70-74: |
535 |
| 75-79: |
214 |
| 80-84: |
143 |
| 85 & Up: | 62 |
| Female |
| Population: | 18859 |
| < year old: | 308 |
| Year old: | 274 |
| Age 2: | 285 |
| Age 3: | 365 |
| Age 4: | 409 |
| Age 5: | 353 |
| Age 6: | 347 |
| Age 7: | 423 |
| Age 8: | 515 |
| Age 9: | 449 |
| Age 10: | 365 |
| Age 11: | 303 |
| Age 12: | 318 |
| Age 13: | 356 |
| Age 14: | 293 |
| Age 15: | 225 |
| Age 16: | 303 |
| Age 17: | 238 |
| Age 18: | 253 |
| Age 19: | 297 |
| Age 20: | 323 |
| Age 21: | 279 |
| 22-24: |
822 |
| 25-29: |
1274 |
| 30-34: |
1303 |
| 35-39: |
1457 |
| 40-44: |
1132 |
| 45-49: |
1183 |
| 50-54: |
949 |
| 55-59: |
703 |
| 60-61: |
292 |
| 62-64: |
469 |
| 65-66: |
380 |
| 67-69: |
393 |
| 70-74: |
568 |
| 75-79: |
315 |
| 80-84: |
181 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 19080
| Male: | 8324 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 513 |
| High School: |
| 9th: | 380 |
| 10th: | 475 |
| 11th: | 759 |
| 12th, No Diploma: | 687 |
| Graduates: | 2983 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 271 |
| Bachelors: | 268 |
| Doctorate: | 19 |
| Masters: | 42 |
| Female: | 10756 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 426 |
| 10th: | 594 |
| 11th: | 972 |
| 12th, No Diploma: | 671 |
| Graduates: | 3524 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 875 |
| > 1 Year, No Degree: | 1594 |
| Associates: | 730 |
| Bachelors: | 441 |
| Doctorate: | 13 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 9983 |
| Ages 18 to 64: |
| Total: | 8367 |
| Civilians: | 8367 |
| Non-Veteran Civilians: | 6977 |
| Veteran Civilians: | 1390 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1616 |
| Civilians: | 1616 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 889 |
| Currently In Military: | |
| Total Females: | 12730 |
| Ages 18 to 64: |
| Total: | 10736 |
| Civilians: | 10728 |
| Non-Veteran Civilians: | 10486 |
| Veteran Civilians: | 242 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1994 |
| Civilians: | 1994 |
| Non-Veteran Civilians: | 1957 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 619 |
| 10 to 14: | 1415 |
| 15 to 19: | 1890 |
| 20 to 24: | 1573 |
| 25 to 29: | 518 |
| 30 to 35: | 924 |
| 36 to 39: | 164 |
| 40 to 44: | 172 |
| 45 to 59: | 830 |
| 60 to 89: | 538 |
| > 89 Minutes: | 283 |
Housing
| Total: | 34513 |
| Own: | 17952 |
| Rent: | 16561 |
Economic Statistics of Residents
Total Households: 12290
| Males 16 & Up: |
| Employed Civilian: | 4333 |
| Unemployed Civilians: | 1426 |
| In Labor Force: | 5759 |
| Not In Labor Force: | 4889 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9302 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 9096 |
| Family Below Poverty Line: | 2642 |
| Household Below Poverty: | 3916 |
| Married Below Poverty Line: | 455 |
| Median Family Income: | 23767 |
| Median Household Income: | 22146 |
| Per Capita Income: | 12340 |
| Females 16 & Up: |
| Employed Civilian: | 5418 |
| Unemployed Civilians: | 1128 |
| In Labor Force: | 6554 |
| Not In Labor Force: | 6717 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 35047 |
| White: | 4199 |
| Black: | 29199 |
| Asian: | 35 |
| Pacific Islander: | 11 |
| Native American: | 214 |
| Multiracial: | 1100 |
| Other: | 289 |