Flint, Michigan 48507
ZIP Code boundaries for 48507 in Flint, MI
2011 Statistics for 48507
| ZIP: | 48507 |
| Name: | FLINT |
| County: | GENESEE |
| Area: | 22 mi2 / 56 km2 / 13931 acres / 56376831 m2 |
| Coordinates: | 42.958515, -83.71565 |
| Residential Addresses: | 13767 |
| Multifamily Addresses: | 2051 |
| Single family Addresses: | 11382 |
| Business Addresses: | 1537 |
| P.O. Boxes: | 334 |
2000 Census Data for Flint, Michigan 48507
Gender & Ages
Total Population: 33084
| Male |
| Population: | 15390 |
| < year old: | 309 |
| Year old: | 287 |
| Age 2: | 307 |
| Age 3: | 178 |
| Age 4: | 270 |
| Age 5: | 207 |
| Age 6: | 311 |
| Age 7: | 206 |
| Age 8: | 181 |
| Age 9: | 250 |
| Age 10: | 237 |
| Age 11: | 243 |
| Age 12: | 162 |
| Age 13: | 249 |
| Age 14: | 214 |
| Age 15: | 181 |
| Age 16: | 192 |
| Age 17: | 191 |
| Age 18: | 170 |
| Age 19: | 211 |
| Age 20: | 180 |
| Age 21: | 251 |
| 22-24: |
634 |
| 25-29: |
1275 |
| 30-34: |
1215 |
| 35-39: |
1312 |
| 40-44: |
1149 |
| 45-49: |
1047 |
| 50-54: |
871 |
| 55-59: |
554 |
| 60-61: |
222 |
| 62-64: |
395 |
| 65-66: |
216 |
| 67-69: |
321 |
| 70-74: |
502 |
| 75-79: |
386 |
| 80-84: |
172 |
| 85 & Up: | 132 |
| Female |
| Population: | 17694 |
| < year old: | 243 |
| Year old: | 267 |
| Age 2: | 197 |
| Age 3: | 223 |
| Age 4: | 246 |
| Age 5: | 336 |
| Age 6: | 278 |
| Age 7: | 212 |
| Age 8: | 309 |
| Age 9: | 193 |
| Age 10: | 250 |
| Age 11: | 263 |
| Age 12: | 152 |
| Age 13: | 191 |
| Age 14: | 137 |
| Age 15: | 197 |
| Age 16: | 96 |
| Age 17: | 237 |
| Age 18: | 252 |
| Age 19: | 316 |
| Age 20: | 171 |
| Age 21: | 173 |
| 22-24: |
819 |
| 25-29: |
1384 |
| 30-34: |
1281 |
| 35-39: |
1221 |
| 40-44: |
1367 |
| 45-49: |
1111 |
| 50-54: |
1071 |
| 55-59: |
808 |
| 60-61: |
273 |
| 62-64: |
437 |
| 65-66: |
283 |
| 67-69: |
432 |
| 70-74: |
782 |
| 75-79: |
600 |
| 80-84: |
506 |
| 85 & Up: | 380 |
Education Level of Residents
Total Population: 21705
| Male: | 9769 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 219 |
| 10th: | 430 |
| 11th: | 430 |
| 12th, No Diploma: | 361 |
| Graduates: | 3207 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1677 |
| Associates: | 746 |
| Bachelors: | 994 |
| Doctorate: | 55 |
| Masters: | 375 |
| Female: | 11936 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 272 |
| 10th: | 565 |
| 11th: | 350 |
| 12th, No Diploma: | 425 |
| Graduates: | 4430 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 922 |
| > 1 Year, No Degree: | 2077 |
| Associates: | 915 |
| Bachelors: | 954 |
| Doctorate: | 34 |
| Masters: | 472 |
Veteran Status of Residents
| Total Males: | 11215 |
| Ages 18 to 64: |
| Total: | 9486 |
| Civilians: | 9480 |
| Non-Veteran Civilians: | 7461 |
| Veteran Civilians: | 2019 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1729 |
| Civilians: | 1729 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1168 |
| Currently In Military: | |
| Total Females: | 13667 |
| Ages 18 to 64: |
| Total: | 10684 |
| Civilians: | 10684 |
| Non-Veteran Civilians: | 10496 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2983 |
| Civilians: | 2983 |
| Non-Veteran Civilians: | 2956 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 566 |
| 5 to 9: | 1883 |
| 10 to 14: | 3373 |
| 15 to 19: | 2916 |
| 20 to 24: | 1850 |
| 25 to 29: | 500 |
| 30 to 35: | 736 |
| 36 to 39: | 133 |
| 40 to 44: | 278 |
| 45 to 59: | 952 |
| 60 to 89: | 825 |
| > 89 Minutes: | 163 |
Housing
| Total: | 32814 |
| Own: | 23932 |
| Rent: | 8882 |
Economic Statistics of Residents
Total Households: 14235
| Males 16 & Up: |
| Employed Civilian: | 7479 |
| Unemployed Civilians: | 557 |
| In Labor Force: | 8042 |
| Not In Labor Force: | 3556 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14403 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 14175 |
| Family Below Poverty Line: | 968 |
| Household Below Poverty: | 1804 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 45303 |
| Median Household Income: | 37490 |
| Per Capita Income: | 19940 |
| Females 16 & Up: |
| Employed Civilian: | 7328 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 7750 |
| Not In Labor Force: | 6250 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33084 |
| White: | 27221 |
| Black: | 4184 |
| Asian: | 196 |
| Pacific Islander: | 28 |
| Native American: | 300 |
| Multiracial: | 947 |
| Other: | 208 |