Flushing, Michigan 48433
ZIP Code boundaries for 48433 in Flushing, MI
2011 Statistics for 48433
| ZIP: | 48433 |
| Name: | FLUSHING |
| County: | GENESEE |
| Area: | 56 mi2 / 144 km2 / 35666 acres / 144333911 m2 |
| Coordinates: | 43.074577, -83.86715 |
| Residential Addresses: | 10921 |
| Multifamily Addresses: | 781 |
| Single family Addresses: | 9930 |
| Business Addresses: | 528 |
| P.O. Boxes: | 210 |
2000 Census Data for Flushing, Michigan 48433
Gender & Ages
Total Population: 25158
| Male |
| Population: | 12131 |
| < year old: | 139 |
| Year old: | 123 |
| Age 2: | 73 |
| Age 3: | 121 |
| Age 4: | 152 |
| Age 5: | 174 |
| Age 6: | 172 |
| Age 7: | 160 |
| Age 8: | 182 |
| Age 9: | 233 |
| Age 10: | 262 |
| Age 11: | 300 |
| Age 12: | 188 |
| Age 13: | 112 |
| Age 14: | 233 |
| Age 15: | 263 |
| Age 16: | 247 |
| Age 17: | 138 |
| Age 18: | 170 |
| Age 19: | 154 |
| Age 20: | 135 |
| Age 21: | 112 |
| 22-24: |
293 |
| 25-29: |
522 |
| 30-34: |
632 |
| 35-39: |
887 |
| 40-44: |
1190 |
| 45-49: |
1077 |
| 50-54: |
885 |
| 55-59: |
614 |
| 60-61: |
309 |
| 62-64: |
352 |
| 65-66: |
172 |
| 67-69: |
304 |
| 70-74: |
438 |
| 75-79: |
356 |
| 80-84: |
176 |
| 85 & Up: | 81 |
| Female |
| Population: | 13027 |
| < year old: | 116 |
| Year old: | 83 |
| Age 2: | 83 |
| Age 3: | 145 |
| Age 4: | 184 |
| Age 5: | 144 |
| Age 6: | 165 |
| Age 7: | 176 |
| Age 8: | 166 |
| Age 9: | 133 |
| Age 10: | 199 |
| Age 11: | 217 |
| Age 12: | 206 |
| Age 13: | 185 |
| Age 14: | 176 |
| Age 15: | 209 |
| Age 16: | 189 |
| Age 17: | 248 |
| Age 18: | 174 |
| Age 19: | 113 |
| Age 20: | 145 |
| Age 21: | 84 |
| 22-24: |
340 |
| 25-29: |
492 |
| 30-34: |
804 |
| 35-39: |
1102 |
| 40-44: |
1170 |
| 45-49: |
1073 |
| 50-54: |
907 |
| 55-59: |
714 |
| 60-61: |
271 |
| 62-64: |
310 |
| 65-66: |
236 |
| 67-69: |
328 |
| 70-74: |
614 |
| 75-79: |
517 |
| 80-84: |
301 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 17142
| Male: | 7995 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 180 |
| 10th: | 139 |
| 11th: | 162 |
| 12th, No Diploma: | 188 |
| Graduates: | 2246 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1501 |
| Associates: | 591 |
| Bachelors: | 1400 |
| Doctorate: | 52 |
| Masters: | 599 |
| Female: | 9147 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 51 |
| 10th: | 233 |
| 11th: | 157 |
| 12th, No Diploma: | 262 |
| Graduates: | 2803 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 908 |
| > 1 Year, No Degree: | 1573 |
| Associates: | 974 |
| Bachelors: | 1330 |
| Doctorate: | 39 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 8859 |
| Ages 18 to 64: |
| Total: | 7332 |
| Civilians: | 7332 |
| Non-Veteran Civilians: | 5799 |
| Veteran Civilians: | 1533 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1527 |
| Civilians: | 1527 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 1087 |
| Currently In Military: | |
| Total Females: | 10003 |
| Ages 18 to 64: |
| Total: | 7699 |
| Civilians: | 7699 |
| Non-Veteran Civilians: | 7634 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2304 |
| Civilians: | 2304 |
| Non-Veteran Civilians: | 2261 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 395 |
| 5 to 9: | 838 |
| 10 to 14: | 1628 |
| 15 to 19: | 1796 |
| 20 to 24: | 2131 |
| 25 to 29: | 1152 |
| 30 to 35: | 1296 |
| 36 to 39: | 273 |
| 40 to 44: | 208 |
| 45 to 59: | 635 |
| 60 to 89: | 616 |
| > 89 Minutes: | 341 |
Housing
| Total: | 24903 |
| Own: | 22990 |
| Rent: | 1913 |
Economic Statistics of Residents
Total Households: 9777
| Males 16 & Up: |
| Employed Civilian: | 6202 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 6492 |
| Not In Labor Force: | 2752 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11610 |
| Work At Home: | 301 |
| Doesn't Work At Home: | 11309 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 374 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 64727 |
| Median Household Income: | 55915 |
| Per Capita Income: | 25278 |
| Females 16 & Up: |
| Employed Civilian: | 5685 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5888 |
| Not In Labor Force: | 4552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25158 |
| White: | 23866 |
| Black: | 580 |
| Asian: | 114 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 382 |
| Other: | 146 |