Grand Blanc, Michigan 48439
ZIP Code boundaries for 48439 in Grand Blanc, MI
2011 Statistics for 48439
| ZIP: | 48439 |
| Name: | GRAND BLANC |
| County: | GENESEE |
| Area: | 53 mi2 / 138 km2 / 34098 acres / 137989124 m2 |
| Coordinates: | 42.91828, -83.62396 |
| Residential Addresses: | 20399 |
| Multifamily Addresses: | 3991 |
| Single family Addresses: | 16408 |
| Business Addresses: | 822 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Blanc, Michigan 48439
Gender & Ages
Total Population: 39812
| Male |
| Population: | 19675 |
| < year old: | 293 |
| Year old: | 231 |
| Age 2: | 310 |
| Age 3: | 220 |
| Age 4: | 319 |
| Age 5: | 243 |
| Age 6: | 292 |
| Age 7: | 305 |
| Age 8: | 317 |
| Age 9: | 348 |
| Age 10: | 392 |
| Age 11: | 319 |
| Age 12: | 360 |
| Age 13: | 299 |
| Age 14: | 250 |
| Age 15: | 310 |
| Age 16: | 251 |
| Age 17: | 259 |
| Age 18: | 268 |
| Age 19: | 162 |
| Age 20: | 152 |
| Age 21: | 218 |
| 22-24: |
659 |
| 25-29: |
1284 |
| 30-34: |
1610 |
| 35-39: |
1668 |
| 40-44: |
1579 |
| 45-49: |
1563 |
| 50-54: |
1512 |
| 55-59: |
1049 |
| 60-61: |
349 |
| 62-64: |
428 |
| 65-66: |
299 |
| 67-69: |
391 |
| 70-74: |
478 |
| 75-79: |
392 |
| 80-84: |
219 |
| 85 & Up: | 77 |
| Female |
| Population: | 20137 |
| < year old: | 248 |
| Year old: | 274 |
| Age 2: | 246 |
| Age 3: | 270 |
| Age 4: | 221 |
| Age 5: | 224 |
| Age 6: | 268 |
| Age 7: | 257 |
| Age 8: | 389 |
| Age 9: | 222 |
| Age 10: | 257 |
| Age 11: | 245 |
| Age 12: | 243 |
| Age 13: | 298 |
| Age 14: | 297 |
| Age 15: | 347 |
| Age 16: | 277 |
| Age 17: | 191 |
| Age 18: | 210 |
| Age 19: | 229 |
| Age 20: | 231 |
| Age 21: | 142 |
| 22-24: |
672 |
| 25-29: |
1458 |
| 30-34: |
1532 |
| 35-39: |
1537 |
| 40-44: |
1882 |
| 45-49: |
1598 |
| 50-54: |
1422 |
| 55-59: |
1152 |
| 60-61: |
341 |
| 62-64: |
388 |
| 65-66: |
245 |
| 67-69: |
510 |
| 70-74: |
553 |
| 75-79: |
528 |
| 80-84: |
409 |
| 85 & Up: | 324 |
Education Level of Residents
Total Population: 26777
| Male: | 12898 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 131 |
| 10th: | 244 |
| 11th: | 138 |
| 12th, No Diploma: | 184 |
| Graduates: | 2869 |
| Professional School: |
| Degree: | 459 |
| College/University: |
| < 1 Year: | 965 |
| > 1 Year, No Degree: | 2350 |
| Associates: | 953 |
| Bachelors: | 3081 |
| Doctorate: | 195 |
| Masters: | 1154 |
| Female: | 13879 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 93 |
| 10th: | 285 |
| 11th: | 125 |
| 12th, No Diploma: | 184 |
| Graduates: | 3847 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 1235 |
| > 1 Year, No Degree: | 2203 |
| Associates: | 1494 |
| Bachelors: | 2588 |
| Doctorate: | 109 |
| Masters: | 1257 |
Veteran Status of Residents
| Total Males: | 14357 |
| Ages 18 to 64: |
| Total: | 12501 |
| Civilians: | 12501 |
| Non-Veteran Civilians: | 10070 |
| Veteran Civilians: | 2431 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1856 |
| Civilians: | 1856 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 1346 |
| Currently In Military: | |
| Total Females: | 15363 |
| Ages 18 to 64: |
| Total: | 12794 |
| Civilians: | 12794 |
| Non-Veteran Civilians: | 12629 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2569 |
| Civilians: | 2569 |
| Non-Veteran Civilians: | 2539 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 1738 |
| 10 to 14: | 3224 |
| 15 to 19: | 3654 |
| 20 to 24: | 3278 |
| 25 to 29: | 1003 |
| 30 to 35: | 1380 |
| 36 to 39: | 445 |
| 40 to 44: | 764 |
| 45 to 59: | 1870 |
| 60 to 89: | 1558 |
| > 89 Minutes: | 415 |
Housing
| Total: | 39458 |
| Own: | 31988 |
| Rent: | 7470 |
Economic Statistics of Residents
Total Households: 15794
| Males 16 & Up: |
| Employed Civilian: | 11148 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 11533 |
| Not In Labor Force: | 3334 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20119 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 19754 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 698 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 71802 |
| Median Household Income: | 60980 |
| Per Capita Income: | 29117 |
| Females 16 & Up: |
| Employed Civilian: | 9415 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 9731 |
| Not In Labor Force: | 6100 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39812 |
| White: | 35255 |
| Black: | 2488 |
| Asian: | 923 |
| Pacific Islander: | 8 |
| Native American: | 178 |
| Multiracial: | 654 |
| Other: | 306 |