2011 Statistics for 48442
| ZIP: | 48442 |
| Name: | HOLLY |
| County: | OAKLAND |
| Area: | 86 mi2 / 224 km2 / 55239 acres / 223544709 m2 |
| Coordinates: | 42.797115, -83.604454 |
| Residential Addresses: | 8113 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 7829 |
| Business Addresses: | 426 |
| P.O. Boxes: | 105 |
2000 Census Data for Holly, Michigan 48442
Gender & Ages
Total Population: 19072
| Male |
| Population: | 9429 |
| < year old: | 129 |
| Year old: | 122 |
| Age 2: | 159 |
| Age 3: | 102 |
| Age 4: | 162 |
| Age 5: | 146 |
| Age 6: | 138 |
| Age 7: | 112 |
| Age 8: | 153 |
| Age 9: | 137 |
| Age 10: | 151 |
| Age 11: | 152 |
| Age 12: | 167 |
| Age 13: | 142 |
| Age 14: | 156 |
| Age 15: | 120 |
| Age 16: | 169 |
| Age 17: | 147 |
| Age 18: | 103 |
| Age 19: | 134 |
| Age 20: | 165 |
| Age 21: | 182 |
| 22-24: |
267 |
| 25-29: |
637 |
| 30-34: |
642 |
| 35-39: |
883 |
| 40-44: |
923 |
| 45-49: |
812 |
| 50-54: |
674 |
| 55-59: |
456 |
| 60-61: |
105 |
| 62-64: |
237 |
| 65-66: |
146 |
| 67-69: |
105 |
| 70-74: |
174 |
| 75-79: |
106 |
| 80-84: |
63 |
| 85 & Up: | 51 |
| Female |
| Population: | 9643 |
| < year old: | 133 |
| Year old: | 91 |
| Age 2: | 104 |
| Age 3: | 162 |
| Age 4: | 172 |
| Age 5: | 141 |
| Age 6: | 186 |
| Age 7: | 49 |
| Age 8: | 127 |
| Age 9: | 189 |
| Age 10: | 186 |
| Age 11: | 203 |
| Age 12: | 124 |
| Age 13: | 112 |
| Age 14: | 144 |
| Age 15: | 137 |
| Age 16: | 212 |
| Age 17: | 117 |
| Age 18: | 106 |
| Age 19: | 147 |
| Age 20: | 126 |
| Age 21: | 101 |
| 22-24: |
244 |
| 25-29: |
584 |
| 30-34: |
674 |
| 35-39: |
847 |
| 40-44: |
987 |
| 45-49: |
765 |
| 50-54: |
695 |
| 55-59: |
453 |
| 60-61: |
140 |
| 62-64: |
171 |
| 65-66: |
106 |
| 67-69: |
136 |
| 70-74: |
211 |
| 75-79: |
241 |
| 80-84: |
186 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 12344
| Male: | 6014 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 55 |
| 10th: | 133 |
| 11th: | 182 |
| 12th, No Diploma: | 193 |
| Graduates: | 2028 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1210 |
| Associates: | 381 |
| Bachelors: | 719 |
| Doctorate: | 14 |
| Masters: | 268 |
| Female: | 6330 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 65 |
| 10th: | 205 |
| 11th: | 170 |
| 12th, No Diploma: | 286 |
| Graduates: | 2287 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 785 |
| > 1 Year, No Degree: | 944 |
| Associates: | 504 |
| Bachelors: | 668 |
| Doctorate: | 19 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 6865 |
| Ages 18 to 64: |
| Total: | 6220 |
| Civilians: | 6220 |
| Non-Veteran Civilians: | 4940 |
| Veteran Civilians: | 1280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 645 |
| Civilians: | 645 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 7054 |
| Ages 18 to 64: |
| Total: | 6040 |
| Civilians: | 6040 |
| Non-Veteran Civilians: | 6015 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1014 |
| Civilians: | 1014 |
| Non-Veteran Civilians: | 1008 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 461 |
| 10 to 14: | 945 |
| 15 to 19: | 956 |
| 20 to 24: | 1011 |
| 25 to 29: | 801 |
| 30 to 35: | 1363 |
| 36 to 39: | 393 |
| 40 to 44: | 553 |
| 45 to 59: | 1279 |
| 60 to 89: | 820 |
| > 89 Minutes: | 269 |
Housing
| Total: | 18714 |
| Own: | 16515 |
| Rent: | 2199 |
Economic Statistics of Residents
Total Households: 6846
| Males 16 & Up: |
| Employed Civilian: | 5376 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 5556 |
| Not In Labor Force: | 1625 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9422 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 9192 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 60936 |
| Median Household Income: | 53438 |
| Per Capita Income: | 23046 |
| Females 16 & Up: |
| Employed Civilian: | 4384 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 4660 |
| Not In Labor Force: | 2723 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19072 |
| White: | 18325 |
| Black: | 336 |
| Asian: | 53 |
| Pacific Islander: | 7 |
| Native American: | 23 |
| Multiracial: | 237 |
| Other: | 91 |