Lapeer, Michigan 48446
ZIP Code boundaries for 48446 in Lapeer, MI
2011 Statistics for 48446
| ZIP: | 48446 |
| Name: | LAPEER |
| County: | LAPEER |
| Area: | 124 mi2 / 320 km2 / 79050 acres / 319905756 m2 |
| Coordinates: | 43.053352, -83.33613 |
| Residential Addresses: | 12320 |
| Multifamily Addresses: | 1007 |
| Single family Addresses: | 10963 |
| Business Addresses: | 1017 |
| P.O. Boxes: | 350 |
2000 Census Data for Lapeer, Michigan 48446
Gender & Ages
Total Population: 30854
| Male |
| Population: | 15604 |
| < year old: | 157 |
| Year old: | 177 |
| Age 2: | 202 |
| Age 3: | 232 |
| Age 4: | 239 |
| Age 5: | 254 |
| Age 6: | 251 |
| Age 7: | 241 |
| Age 8: | 168 |
| Age 9: | 299 |
| Age 10: | 199 |
| Age 11: | 221 |
| Age 12: | 214 |
| Age 13: | 275 |
| Age 14: | 363 |
| Age 15: | 229 |
| Age 16: | 203 |
| Age 17: | 247 |
| Age 18: | 318 |
| Age 19: | 144 |
| Age 20: | 152 |
| Age 21: | 119 |
| 22-24: |
625 |
| 25-29: |
972 |
| 30-34: |
1195 |
| 35-39: |
1437 |
| 40-44: |
1543 |
| 45-49: |
1312 |
| 50-54: |
1045 |
| 55-59: |
701 |
| 60-61: |
273 |
| 62-64: |
328 |
| 65-66: |
149 |
| 67-69: |
247 |
| 70-74: |
375 |
| 75-79: |
216 |
| 80-84: |
161 |
| 85 & Up: | 121 |
| Female |
| Population: | 15250 |
| < year old: | 208 |
| Year old: | 218 |
| Age 2: | 171 |
| Age 3: | 198 |
| Age 4: | 174 |
| Age 5: | 193 |
| Age 6: | 256 |
| Age 7: | 268 |
| Age 8: | 218 |
| Age 9: | 273 |
| Age 10: | 237 |
| Age 11: | 224 |
| Age 12: | 253 |
| Age 13: | 197 |
| Age 14: | 220 |
| Age 15: | 227 |
| Age 16: | 380 |
| Age 17: | 229 |
| Age 18: | 174 |
| Age 19: | 123 |
| Age 20: | 124 |
| Age 21: | 124 |
| 22-24: |
505 |
| 25-29: |
876 |
| 30-34: |
1063 |
| 35-39: |
1295 |
| 40-44: |
1390 |
| 45-49: |
1176 |
| 50-54: |
1050 |
| 55-59: |
782 |
| 60-61: |
226 |
| 62-64: |
264 |
| 65-66: |
212 |
| 67-69: |
227 |
| 70-74: |
518 |
| 75-79: |
357 |
| 80-84: |
348 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 20131
| Male: | 10075 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 155 |
| 10th: | 360 |
| 11th: | 501 |
| 12th, No Diploma: | 392 |
| Graduates: | 3769 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 809 |
| > 1 Year, No Degree: | 1847 |
| Associates: | 526 |
| Bachelors: | 892 |
| Doctorate: | 25 |
| Masters: | 300 |
| Female: | 10056 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 162 |
| 10th: | 292 |
| 11th: | 402 |
| 12th, No Diploma: | 229 |
| Graduates: | 4037 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 1600 |
| Associates: | 837 |
| Bachelors: | 878 |
| Doctorate: | 25 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 11433 |
| Ages 18 to 64: |
| Total: | 10164 |
| Civilians: | 10146 |
| Non-Veteran Civilians: | 8195 |
| Veteran Civilians: | 1951 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1269 |
| Civilians: | 1269 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Total Females: | 11106 |
| Ages 18 to 64: |
| Total: | 9172 |
| Civilians: | 9172 |
| Non-Veteran Civilians: | 9031 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1934 |
| Civilians: | 1934 |
| Non-Veteran Civilians: | 1914 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 512 |
| 5 to 9: | 1887 |
| 10 to 14: | 1820 |
| 15 to 19: | 1382 |
| 20 to 24: | 1080 |
| 25 to 29: | 560 |
| 30 to 35: | 1229 |
| 36 to 39: | 287 |
| 40 to 44: | 603 |
| 45 to 59: | 1735 |
| 60 to 89: | 1639 |
| > 89 Minutes: | 710 |
Housing
| Total: | 29351 |
| Own: | 24377 |
| Rent: | 4974 |
Economic Statistics of Residents
Total Households: 11065
| Males 16 & Up: |
| Employed Civilian: | 7744 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 8197 |
| Not In Labor Force: | 3686 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 13768 |
| Work At Home: | 324 |
| Doesn't Work At Home: | 13444 |
| Family Below Poverty Line: | 425 |
| Household Below Poverty: | 762 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 54499 |
| Median Household Income: | 49214 |
| Per Capita Income: | 20495 |
| Females 16 & Up: |
| Employed Civilian: | 6310 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 6668 |
| Not In Labor Force: | 5047 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30854 |
| White: | 29469 |
| Black: | 511 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 313 |
| Multiracial: | 400 |
| Other: | 119 |