Mount Morris, Michigan 48458
ZIP Code boundaries for 48458 in Mount Morris, MI
2011 Statistics for 48458
| ZIP: | 48458 |
| Name: | MOUNT MORRIS |
| County: | GENESEE |
| Area: | 35 mi2 / 91 km2 / 22533 acres / 91187842 m2 |
| Coordinates: | 43.12412, -83.68403 |
| Residential Addresses: | 8587 |
| Multifamily Addresses: | 1363 |
| Single family Addresses: | 6851 |
| Business Addresses: | 356 |
| P.O. Boxes: | 373 |
2000 Census Data for Mount Morris, Michigan 48458
Gender & Ages
Total Population: 24036
| Male |
| Population: | 11772 |
| < year old: | 175 |
| Year old: | 204 |
| Age 2: | 207 |
| Age 3: | 260 |
| Age 4: | 223 |
| Age 5: | 217 |
| Age 6: | 118 |
| Age 7: | 261 |
| Age 8: | 156 |
| Age 9: | 230 |
| Age 10: | 212 |
| Age 11: | 235 |
| Age 12: | 222 |
| Age 13: | 168 |
| Age 14: | 206 |
| Age 15: | 194 |
| Age 16: | 169 |
| Age 17: | 265 |
| Age 18: | 87 |
| Age 19: | 222 |
| Age 20: | 161 |
| Age 21: | 144 |
| 22-24: |
544 |
| 25-29: |
767 |
| 30-34: |
713 |
| 35-39: |
876 |
| 40-44: |
935 |
| 45-49: |
734 |
| 50-54: |
658 |
| 55-59: |
580 |
| 60-61: |
183 |
| 62-64: |
226 |
| 65-66: |
233 |
| 67-69: |
209 |
| 70-74: |
342 |
| 75-79: |
243 |
| 80-84: |
129 |
| 85 & Up: | 64 |
| Female |
| Population: | 12264 |
| < year old: | 145 |
| Year old: | 131 |
| Age 2: | 83 |
| Age 3: | 164 |
| Age 4: | 219 |
| Age 5: | 158 |
| Age 6: | 149 |
| Age 7: | 293 |
| Age 8: | 144 |
| Age 9: | 230 |
| Age 10: | 193 |
| Age 11: | 147 |
| Age 12: | 152 |
| Age 13: | 179 |
| Age 14: | 165 |
| Age 15: | 196 |
| Age 16: | 177 |
| Age 17: | 134 |
| Age 18: | 161 |
| Age 19: | 127 |
| Age 20: | 171 |
| Age 21: | 224 |
| 22-24: |
491 |
| 25-29: |
852 |
| 30-34: |
760 |
| 35-39: |
1093 |
| 40-44: |
903 |
| 45-49: |
772 |
| 50-54: |
772 |
| 55-59: |
740 |
| 60-61: |
219 |
| 62-64: |
305 |
| 65-66: |
190 |
| 67-69: |
326 |
| 70-74: |
420 |
| 75-79: |
286 |
| 80-84: |
243 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 14923
| Male: | 6892 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 293 |
| 10th: | 350 |
| 11th: | 381 |
| 12th, No Diploma: | 366 |
| Graduates: | 2628 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 704 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 298 |
| Bachelors: | 329 |
| Doctorate: | 7 |
| Masters: | 103 |
| Female: | 8031 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 249 |
| 10th: | 376 |
| 11th: | 385 |
| 12th, No Diploma: | 309 |
| Graduates: | 3366 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 803 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 538 |
| Bachelors: | 390 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 8050 |
| Ages 18 to 64: |
| Total: | 6830 |
| Civilians: | 6830 |
| Non-Veteran Civilians: | 5257 |
| Veteran Civilians: | 1573 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1220 |
| Civilians: | 1220 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 9205 |
| Ages 18 to 64: |
| Total: | 7590 |
| Civilians: | 7590 |
| Non-Veteran Civilians: | 7491 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 1606 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 790 |
| 10 to 14: | 1246 |
| 15 to 19: | 1669 |
| 20 to 24: | 1957 |
| 25 to 29: | 762 |
| 30 to 35: | 1098 |
| 36 to 39: | 157 |
| 40 to 44: | 232 |
| 45 to 59: | 692 |
| 60 to 89: | 606 |
| > 89 Minutes: | 293 |
Housing
| Total: | 23972 |
| Own: | 19152 |
| Rent: | 4820 |
Economic Statistics of Residents
Total Households: 9412
| Males 16 & Up: |
| Employed Civilian: | 5144 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 5589 |
| Not In Labor Force: | 2895 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9783 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 9653 |
| Family Below Poverty Line: | 776 |
| Household Below Poverty: | 1165 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 39928 |
| Median Household Income: | 35736 |
| Per Capita Income: | 17491 |
| Females 16 & Up: |
| Employed Civilian: | 4972 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 5365 |
| Not In Labor Force: | 4151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24036 |
| White: | 17782 |
| Black: | 5335 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 576 |
| Other: | 167 |