Flint, Michigan 48506
ZIP Code boundaries for 48506 in Flint, MI
2011 Statistics for 48506
| ZIP: | 48506 |
| Name: | FLINT |
| County: | GENESEE |
| Area: | 20 mi2 / 51 km2 / 12676 acres / 51299388 m2 |
| Coordinates: | 43.069363, -83.62075 |
| Residential Addresses: | 11441 |
| Multifamily Addresses: | 1369 |
| Single family Addresses: | 10072 |
| Business Addresses: | 522 |
| P.O. Boxes: | 0 |
2000 Census Data for Flint, Michigan 48506
Gender & Ages
Total Population: 33356
| Male |
| Population: | 16411 |
| < year old: | 370 |
| Year old: | 294 |
| Age 2: | 402 |
| Age 3: | 301 |
| Age 4: | 248 |
| Age 5: | 334 |
| Age 6: | 398 |
| Age 7: | 262 |
| Age 8: | 274 |
| Age 9: | 291 |
| Age 10: | 292 |
| Age 11: | 221 |
| Age 12: | 294 |
| Age 13: | 176 |
| Age 14: | 249 |
| Age 15: | 261 |
| Age 16: | 164 |
| Age 17: | 200 |
| Age 18: | 213 |
| Age 19: | 198 |
| Age 20: | 204 |
| Age 21: | 282 |
| 22-24: |
624 |
| 25-29: |
1289 |
| 30-34: |
1260 |
| 35-39: |
1410 |
| 40-44: |
1446 |
| 45-49: |
1060 |
| 50-54: |
838 |
| 55-59: |
713 |
| 60-61: |
230 |
| 62-64: |
202 |
| 65-66: |
229 |
| 67-69: |
291 |
| 70-74: |
360 |
| 75-79: |
299 |
| 80-84: |
139 |
| 85 & Up: | 93 |
| Female |
| Population: | 16945 |
| < year old: | 262 |
| Year old: | 266 |
| Age 2: | 292 |
| Age 3: | 181 |
| Age 4: | 257 |
| Age 5: | 235 |
| Age 6: | 277 |
| Age 7: | 293 |
| Age 8: | 295 |
| Age 9: | 351 |
| Age 10: | 283 |
| Age 11: | 209 |
| Age 12: | 228 |
| Age 13: | 226 |
| Age 14: | 233 |
| Age 15: | 213 |
| Age 16: | 207 |
| Age 17: | 256 |
| Age 18: | 237 |
| Age 19: | 196 |
| Age 20: | 212 |
| Age 21: | 232 |
| 22-24: |
765 |
| 25-29: |
1264 |
| 30-34: |
1225 |
| 35-39: |
1419 |
| 40-44: |
1298 |
| 45-49: |
1108 |
| 50-54: |
969 |
| 55-59: |
745 |
| 60-61: |
230 |
| 62-64: |
391 |
| 65-66: |
244 |
| 67-69: |
335 |
| 70-74: |
560 |
| 75-79: |
405 |
| 80-84: |
287 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 20598
| Male: | 9859 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 336 |
| 10th: | 525 |
| 11th: | 497 |
| 12th, No Diploma: | 524 |
| Graduates: | 3937 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 926 |
| > 1 Year, No Degree: | 1482 |
| Associates: | 540 |
| Bachelors: | 377 |
| Doctorate: | 29 |
| Masters: | 147 |
| Female: | 10739 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 369 |
| 10th: | 573 |
| 11th: | 488 |
| 12th, No Diploma: | 459 |
| Graduates: | 3968 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 1016 |
| > 1 Year, No Degree: | 1706 |
| Associates: | 873 |
| Bachelors: | 435 |
| Doctorate: | 45 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 11380 |
| Ages 18 to 64: |
| Total: | 9969 |
| Civilians: | 9969 |
| Non-Veteran Civilians: | 8018 |
| Veteran Civilians: | 1951 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 851 |
| Currently In Military: | |
| Total Females: | 12381 |
| Ages 18 to 64: |
| Total: | 10291 |
| Civilians: | 10291 |
| Non-Veteran Civilians: | 10168 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2090 |
| Civilians: | 2090 |
| Non-Veteran Civilians: | 2064 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1323 |
| 10 to 14: | 2384 |
| 15 to 19: | 2475 |
| 20 to 24: | 2386 |
| 25 to 29: | 573 |
| 30 to 35: | 969 |
| 36 to 39: | 175 |
| 40 to 44: | 294 |
| 45 to 59: | 963 |
| 60 to 89: | 793 |
| > 89 Minutes: | 441 |
Housing
| Total: | 33066 |
| Own: | 23727 |
| Rent: | 9339 |
Economic Statistics of Residents
Total Households: 12988
| Males 16 & Up: |
| Employed Civilian: | 7239 |
| Unemployed Civilians: | 883 |
| In Labor Force: | 8122 |
| Not In Labor Force: | 3622 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13320 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 13055 |
| Family Below Poverty Line: | 1349 |
| Household Below Poverty: | 2276 |
| Married Below Poverty Line: | 353 |
| Median Family Income: | 37781 |
| Median Household Income: | 33163 |
| Per Capita Income: | 16417 |
| Females 16 & Up: |
| Employed Civilian: | 6479 |
| Unemployed Civilians: | 630 |
| In Labor Force: | 7109 |
| Not In Labor Force: | 5735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33356 |
| White: | 29616 |
| Black: | 1485 |
| Asian: | 102 |
| Pacific Islander: | 14 |
| Native American: | 274 |
| Multiracial: | 1195 |
| Other: | 670 |