Flint, Michigan 48504
ZIP Code boundaries for 48504 in Flint, MI
2011 Statistics for 48504
| ZIP: | 48504 |
| Name: | FLINT |
| County: | GENESEE |
| Area: | 15 mi2 / 39 km2 / 9718 acres / 39326404 m2 |
| Coordinates: | 43.057438, -83.74955 |
| Residential Addresses: | 12238 |
| Multifamily Addresses: | 985 |
| Single family Addresses: | 11054 |
| Business Addresses: | 699 |
| P.O. Boxes: | 199 |
2000 Census Data for Flint, Michigan 48504
Gender & Ages
Total Population: 38981
| Male |
| Population: | 18146 |
| < year old: | 302 |
| Year old: | 347 |
| Age 2: | 320 |
| Age 3: | 379 |
| Age 4: | 322 |
| Age 5: | 344 |
| Age 6: | 488 |
| Age 7: | 373 |
| Age 8: | 414 |
| Age 9: | 480 |
| Age 10: | 408 |
| Age 11: | 262 |
| Age 12: | 356 |
| Age 13: | 236 |
| Age 14: | 400 |
| Age 15: | 287 |
| Age 16: | 352 |
| Age 17: | 459 |
| Age 18: | 354 |
| Age 19: | 479 |
| Age 20: | 223 |
| Age 21: | 246 |
| 22-24: |
835 |
| 25-29: |
1166 |
| 30-34: |
1170 |
| 35-39: |
1210 |
| 40-44: |
1247 |
| 45-49: |
1138 |
| 50-54: |
962 |
| 55-59: |
799 |
| 60-61: |
232 |
| 62-64: |
282 |
| 65-66: |
172 |
| 67-69: |
277 |
| 70-74: |
338 |
| 75-79: |
250 |
| 80-84: |
169 |
| 85 & Up: | 68 |
| Female |
| Population: | 20835 |
| < year old: | 249 |
| Year old: | 246 |
| Age 2: | 271 |
| Age 3: | 382 |
| Age 4: | 411 |
| Age 5: | 377 |
| Age 6: | 419 |
| Age 7: | 486 |
| Age 8: | 412 |
| Age 9: | 400 |
| Age 10: | 366 |
| Age 11: | 376 |
| Age 12: | 344 |
| Age 13: | 354 |
| Age 14: | 331 |
| Age 15: | 333 |
| Age 16: | 282 |
| Age 17: | 276 |
| Age 18: | 258 |
| Age 19: | 327 |
| Age 20: | 303 |
| Age 21: | 319 |
| 22-24: |
852 |
| 25-29: |
1595 |
| 30-34: |
1417 |
| 35-39: |
1601 |
| 40-44: |
1704 |
| 45-49: |
1417 |
| 50-54: |
1252 |
| 55-59: |
779 |
| 60-61: |
194 |
| 62-64: |
411 |
| 65-66: |
269 |
| 67-69: |
312 |
| 70-74: |
454 |
| 75-79: |
399 |
| 80-84: |
368 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 21941
| Male: | 9480 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 238 |
| 10th: | 414 |
| 11th: | 524 |
| 12th, No Diploma: | 503 |
| Graduates: | 3167 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 876 |
| > 1 Year, No Degree: | 1744 |
| Associates: | 552 |
| Bachelors: | 596 |
| Doctorate: | 29 |
| Masters: | 196 |
| Female: | 12461 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 331 |
| 10th: | 533 |
| 11th: | 497 |
| 12th, No Diploma: | 636 |
| Graduates: | 3711 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 1372 |
| > 1 Year, No Degree: | 2508 |
| Associates: | 1044 |
| Bachelors: | 951 |
| Doctorate: | 6 |
| Masters: | 317 |
Veteran Status of Residents
| Total Males: | 11617 |
| Ages 18 to 64: |
| Total: | 10343 |
| Civilians: | 10343 |
| Non-Veteran Civilians: | 8310 |
| Veteran Civilians: | 2033 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1274 |
| Civilians: | 1274 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | 804 |
| Currently In Military: | |
| Total Females: | 14520 |
| Ages 18 to 64: |
| Total: | 12429 |
| Civilians: | 12429 |
| Non-Veteran Civilians: | 12273 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2091 |
| Civilians: | 2091 |
| Non-Veteran Civilians: | 2055 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 1317 |
| 10 to 14: | 2529 |
| 15 to 19: | 3330 |
| 20 to 24: | 2135 |
| 25 to 29: | 439 |
| 30 to 35: | 1060 |
| 36 to 39: | 235 |
| 40 to 44: | 297 |
| 45 to 59: | 1204 |
| 60 to 89: | 853 |
| > 89 Minutes: | 384 |
Housing
| Total: | 38238 |
| Own: | 24214 |
| Rent: | 14024 |
Economic Statistics of Residents
Total Households: 14338
| Males 16 & Up: |
| Employed Civilian: | 6710 |
| Unemployed Civilians: | 1104 |
| In Labor Force: | 7814 |
| Not In Labor Force: | 4614 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14237 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 14042 |
| Family Below Poverty Line: | 1950 |
| Household Below Poverty: | 3027 |
| Married Below Poverty Line: | 383 |
| Median Family Income: | 34496 |
| Median Household Income: | 30835 |
| Per Capita Income: | 15735 |
| Females 16 & Up: |
| Employed Civilian: | 8140 |
| Unemployed Civilians: | 922 |
| In Labor Force: | 9062 |
| Not In Labor Force: | 6016 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38981 |
| White: | 11212 |
| Black: | 25634 |
| Asian: | 108 |
| Pacific Islander: | 32 |
| Native American: | 296 |
| Multiracial: | 1400 |
| Other: | 299 |