Flint, Michigan 48532
ZIP Code boundaries for 48532 in Flint, MI
2011 Statistics for 48532
| ZIP: | 48532 |
| Name: | FLINT |
| County: | GENESEE |
| Area: | 17 mi2 / 44 km2 / 10952 acres / 44322916 m2 |
| Coordinates: | 43.012043, -83.79747 |
| Residential Addresses: | 8999 |
| Multifamily Addresses: | 2116 |
| Single family Addresses: | 6450 |
| Business Addresses: | 986 |
| P.O. Boxes: | 433 |
2000 Census Data for Flint, Michigan 48532
Gender & Ages
Total Population: 19588
| Male |
| Population: | 8942 |
| < year old: | 90 |
| Year old: | 119 |
| Age 2: | 143 |
| Age 3: | 126 |
| Age 4: | 133 |
| Age 5: | 100 |
| Age 6: | 63 |
| Age 7: | 162 |
| Age 8: | 130 |
| Age 9: | 117 |
| Age 10: | 190 |
| Age 11: | 105 |
| Age 12: | 135 |
| Age 13: | 131 |
| Age 14: | 98 |
| Age 15: | 91 |
| Age 16: | 102 |
| Age 17: | 86 |
| Age 18: | 115 |
| Age 19: | 129 |
| Age 20: | 66 |
| Age 21: | 104 |
| 22-24: |
432 |
| 25-29: |
606 |
| 30-34: |
586 |
| 35-39: |
571 |
| 40-44: |
850 |
| 45-49: |
691 |
| 50-54: |
640 |
| 55-59: |
460 |
| 60-61: |
162 |
| 62-64: |
237 |
| 65-66: |
205 |
| 67-69: |
220 |
| 70-74: |
288 |
| 75-79: |
186 |
| 80-84: |
151 |
| 85 & Up: | 122 |
| Female |
| Population: | 10646 |
| < year old: | 184 |
| Year old: | 152 |
| Age 2: | 135 |
| Age 3: | 114 |
| Age 4: | 85 |
| Age 5: | 104 |
| Age 6: | 139 |
| Age 7: | 153 |
| Age 8: | 96 |
| Age 9: | 137 |
| Age 10: | 164 |
| Age 11: | 133 |
| Age 12: | 137 |
| Age 13: | 248 |
| Age 14: | 104 |
| Age 15: | 103 |
| Age 16: | 136 |
| Age 17: | 163 |
| Age 18: | 96 |
| Age 19: | 173 |
| Age 20: | 127 |
| Age 21: | 114 |
| 22-24: |
431 |
| 25-29: |
615 |
| 30-34: |
732 |
| 35-39: |
725 |
| 40-44: |
768 |
| 45-49: |
781 |
| 50-54: |
717 |
| 55-59: |
612 |
| 60-61: |
213 |
| 62-64: |
232 |
| 65-66: |
129 |
| 67-69: |
301 |
| 70-74: |
412 |
| 75-79: |
321 |
| 80-84: |
305 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 13193
| Male: | 5975 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 84 |
| 10th: | 225 |
| 11th: | 124 |
| 12th, No Diploma: | 149 |
| Graduates: | 1819 |
| Professional School: |
| Degree: | 338 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 466 |
| Bachelors: | 551 |
| Doctorate: | 95 |
| Masters: | 275 |
| Female: | 7218 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 126 |
| 10th: | 263 |
| 11th: | 147 |
| 12th, No Diploma: | 265 |
| Graduates: | 2188 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1150 |
| Associates: | 693 |
| Bachelors: | 876 |
| Doctorate: | 27 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 6821 |
| Ages 18 to 64: |
| Total: | 5649 |
| Civilians: | 5649 |
| Non-Veteran Civilians: | 4592 |
| Veteran Civilians: | 1057 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1172 |
| Civilians: | 1172 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Total Females: | 8159 |
| Ages 18 to 64: |
| Total: | 6336 |
| Civilians: | 6336 |
| Non-Veteran Civilians: | 6254 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1823 |
| Civilians: | 1823 |
| Non-Veteran Civilians: | 1772 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 1244 |
| 10 to 14: | 1505 |
| 15 to 19: | 1882 |
| 20 to 24: | 1308 |
| 25 to 29: | 408 |
| 30 to 35: | 510 |
| 36 to 39: | 97 |
| 40 to 44: | 141 |
| 45 to 59: | 452 |
| 60 to 89: | 472 |
| > 89 Minutes: | 154 |
Housing
| Total: | 19390 |
| Own: | 13625 |
| Rent: | 5765 |
Economic Statistics of Residents
Total Households: 8273
| Males 16 & Up: |
| Employed Civilian: | 4522 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4823 |
| Not In Labor Force: | 2186 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8765 |
| Work At Home: | 280 |
| Doesn't Work At Home: | 8485 |
| Family Below Poverty Line: | 364 |
| Household Below Poverty: | 723 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 48454 |
| Median Household Income: | 40348 |
| Per Capita Income: | 24036 |
| Females 16 & Up: |
| Employed Civilian: | 4477 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 4736 |
| Not In Labor Force: | 3722 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19588 |
| White: | 14670 |
| Black: | 3384 |
| Asian: | 614 |
| Pacific Islander: | |
| Native American: | 142 |
| Multiracial: | 522 |
| Other: | 256 |